Location :
Ankara
Address:
Bağlıca Kampüsü Fatih Sultan Mahallesi, Eskişehir Yolu 18.km TR 06790, Etimesgut Ankara
Website:

Baskent University
Ankara
Baskent University
Baskent University raises the students qualifications through high-quality education and training opportunities to help them in meeting the demands of the digital world. Additionally, to make them prepared and have the needed skills for any of the fields that match their personal capabilities and desires, like Engineering, Education, Health sciences, social sciences and humanities, arts, design, and commerce.
Vision
It aims to provide international academic education that relies on the scientific approach in all fields, in order to add value that is in line with the modern civilization and technology.
Mission
• To Motivate students to have critical thinking with respect of human rights
• To Encourage students to become creative and innovative
• Contribution into promoting the social, economic and cultural levels for the society through education and scientific research.
Why Baskent University?
• It organizes activities and conducts research projects in its three modern campuses that include over 10000 students and thousands of international students.
• English is the official language for the academic programs
• The University library considers an important educational and research indicator that supports students with all needed resources.
• It is a member of the Erasmus program that offers to exchange opportunities
• It includes a number of restaurants and cafeterias
• It certified by ISO (International Organization for standardization
Why should you apply through Pinar Education?
• It supports students to obtain a Turkish visa
• It gives students a Turkish sim card and a transportation card for free
• It helps students to obtain accommodation in Turkey.
• It provides certification equivalence
• It assigns an employee who will accompany the student and assist him during the university’s registration process
• It helps students in obtaining residency permission
• It provides health insurance for student’s treatment in public hospitals
• It gives free educational consultations to the students during their studies in Turkey
Bacherlor's Degree
Department | Years of study | Language | Tuition Fees |
---|---|---|---|
Medicine | 6 | English | 85,000 TL |
Medicine | 6 | Turkish | 85,000 TL |
Dentistry | 5 | English | 85,000 TL |
Dentistry | 5 | Turkish | 85,000 TL |
Pharmacy | 5 | Turkish | 75,000 TL |
English Language Teaching | 4 | English | 60,000 TL |
Economics | 4 | English | 60,000 TL |
Management | 4 | English | 60,000 TL |
Molecular Biology & Genetics | 4 | English | 60,000 TL |
Political Science & International Relations | 4 | English | 60,000 TL |
Sociology | 4 | English | 60,000 TL |
American Culture & Literature | 4 | English | 60,000 TL |
Civil Engineering | 4 | English | 65000 TL |
Electrical Engineering and Electronics | 4 | English | 65,000 TL |
Mechanical Engineering | 4 | English | 65,000 TL |
Translation & Interpretation | 4 | English | 60,000 TL |
Electrical Engineering and Electronics | 4 | 30% English 70% Turkish | 65,000 TL |
Physiotherapy and Rehabilitation | 4 | 30% English 70% Turkish | 60,000 TL |
Architecture | 4 | 30% English 70% Turkish | 65,000 TL |
Healthcare Management | 4 | 30% English 70% Turkish | 60,000 TL |
Political Science & International Relations | 4 | 30% English 70% Turkish | 60,000 TL |
Biomedical Engineering | 4 | 30% English 70% Turkish | 65,000 TL |
Computer Engineering | 4 | 30% English 70% Turkish | 65,000 TL |
Industrial Engineering | 4 | 30% English 70% Turkish | 65,000 TL |
Mechanical Engineering | 4 | 30% English 70% Turkish | 65,000 TL |
Law | 4 | 30% English 70% Turkish | 60,000 TL |
Psychology | 4 | 30% English 70% Turkish | 60,000 TL |
Accounting & Financial Management | 4 | Turkish | 60,000 TL |
Animation | 4 | Turkish | 60,000 TL |
Audiology | 4 | Turkish | 60,000 TL |
Banking & Finance | 4 | Turkish | 60,000 TL |
Communication Design | 4 | Turkish | 60,000 TL |
Early Childhood Teaching | 4 | Turkish | 60,000 TL |
Economics | 4 | Turkish | 60,000 TL |
Elementary Mathematics Education | 4 | Turkish | 60,000 TL |
Fashion & Textile Design | 4 | Turkish | 60,000 TL |
FilmMaking | 4 | Turkish | 60,000 TL |
Gastronomy & Culinary Arts | 4 | Turkish | 60,000 TL |
Guidance & Psychological Counseling | 4 | Turkish | 60,000 TL |
Interior architecture and Environmental Design | 4 | Turkish | 60,000 TL |
Insurance & Risk Management | 4 | Turkish | 60,000 TL |
International Trade | 4 | Turkish | 60,000 TL |
Management | 4 | Turkish | 60,000 TL |
Management Information Systems | 4 | Turkish | 60,000 TL |
Molecular Biology & Genetics | 4 | Turkish | 60,000 TL |
Nursing | 4 | Turkish | 60,000 TL |
Nutrition and Dietetics | 4 | Turkish | 60,000 TL |
Primary Education | 4 | Turkish | 60,000 TL |
Public Relations & Publicity | 4 | Turkish | 60,000 TL |
Radio, Television and Cinema | 4 | Turkish | 60,000 TL |
Social Work | 4 | Turkish | 60,000 TL |
Sociology | 4 | Turkish | 60,000 TL |
Technology & Knowledge Management | 4 | Turkish | 60,000 TL |
Turkish Language Education | 4 | Turkish | 60,000 TL |
Turkish Language and Literature Education | 4 | Turkish | 60,000 TL |
Tourism & Hotel Management | 4 | Turkish | 60,000 TL |
English Preparatory | 1 | English | 55,000 TL |
Turkish Preparatory | 1 | Turkish | 10,000 TL |
Student's Accomodation
ROOM TYPES ON CAMPUS | ANNUAL FEE (9 MONTHS) |
---|---|
Single room | 13.500 TL |
Douple Room | 7.500 TL |