Location :
Istanbul European sidex-
Address:
Cibali Mahallesi, Kadir Has Cd., 34083 Fatih/İstanbul
Website:

Kadir Has University
Istanbul European side
Kadir Has University
Kadir Has campus combines ancient and modern designs. By this campus, Kadir Has University has reached a high level of education, because it provides a variety of academic, research, practical and cultural facilities for the students. Equipped labs, classrooms, a career center, and a central library; in addition to different types of sports and student clubs.
The campus also includes 7 faculties as follow: Natural Sciences and Engineering, Law, Economics and Management, Art and Design, Social Sciences, Applied Arts, and Communication.
Vision
Over 20 years ago, Mr. Kadir Has established this University with the aim of contributing to educational development in Turkey. Kadir Has University could sustain Mr. Kadir Has’s philosophy and his dedication to education, and that happens by encouraging students to conduct research and find innovative solutions to face social and economic challenges.
Why does Kadir have University?
• Kadir Has University encourages students, academic professionals, and admin. staff to express their opinions with the aim of creating a positive environment for intellectual discussion.
• The University keens to have only a reasonable number of students in the classrooms.
• It has a high quality of education academically & practically with reasonable tuition fees.
• It assigns the best faculty members and experts who have international experiences; to educate students by using innovative methods and the latest technologies.
Career Office
Besides its well-designed academic programs, Kadir Has University strives to provide free career consultations and providing internships as well as job opportunities at multinational companies, banks, hospitals, and other institutions for both undergraduate and postgraduate students. It also offers several CV samples and assists them with how can write a professional letter of interest.
Health Services
Kadir Has University is equipped with medical centers as well as psychological consultation centers that are open to the students and the University staff to provide medical consultations in emergency situations.
Student Clubs
Kadir Has University supports students to be a part of the student clubs to improve their skills and mentality. Student clubs participate in discussion panels, conferences, sports competitions, and events, they also interact with different forms of communication either digital or through events like concerts and theaters.
For example, but not limited to:
Arts & Culture Club
European Union Club
Volunteers Club
Advertising Club
Human Rights and Democracy Club
Cinema Club
Environmental Club
Bachelor's Degree
Department | Years of Study | Language | Fees before discount | Fees after discount | |
---|---|---|---|---|---|
Industrial Product Design | 4 | English | 12,000$ | 5,400$ | |
Interior Architecture and Environmental Design | 4 | English | 12,000$ | 5,400$ | |
Theater | 4 | Turkish | 12,000$ | 5,400$ | |
Architecture | 4 | English | 12,000$ | 5,400$ | |
Public Relations and Information | 4 | English | 12,000$ | 5,400$ | |
New Media | 4 | English | 12,000$ | 5,400$ | |
Radio, Cinema, and Television | 4 | English | 12,000$ | 5,400$ | |
Advertising | 4 | English | 12,000$ | 5,400$ | |
Economics | 4 | English | 12,000$ | 5,400$ | |
Political sciences and Public Administration | 4 | English | 12,000$ | 5,400$ | |
International Relations | 4 | English | 12,000$ | 5,400$ | |
Visual Communication Design | 4 | English | 12,000$ | 5,400$ | |
Psychology | 4 | English | 12,000$ | 5,400$ | |
Law | 4 | Turkish | 12,000$ | 5,400$ | |
Genetics and Molecular Biology | 4 | English | 12,000$ | 5,400$ | |
Computer Engineering | 4 | English | 12,000$ | 5,400$ | |
Mechatronics Engineering | 4 | English | 12,000$ | 5,400$ | |
Electrical and Electronics Engineering | 4 | English | 12,000$ | 5,400$ | |
Industrial engineering | 4 | English | 12,000$ | 5,400$ | |
Business Administration | 4 | English | 12,000$ | 5,400$ | |
International Trade and Finance | 4 | English | 12,000$ | 5,400$ | |
Management Information Systems | 4 | English | 12,000$ | 5,400$ | |
International Trade and Logistics | 4 | English | 12,000$ | 7,125$ |
Master's Degree
Programs | Thesis/Non-Thesis | Language | Tuition Fees | After Discount | |
---|---|---|---|---|---|
Master of Computer Engineering | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master of Electronics Engineering | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master in Industrial Engineering | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master in Industrial Engineering | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master in Financial Engineering | Non-Thesis | Turkish | 12.000$ | 9,000$ (Per Program) | |
Master in Financial Engineering | Thesis | Turkish | 12.000$ | 9,000$ (Per year) | |
Master in Computational Biology and Bioinformatics | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master in Architectural and Urban Studies | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master in Management Information Systems | Thesis | English | 12.000$ | 9,000$ (Per Year) | |
Master in Management Information Systems | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of Design | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master of Preservation of Cultural Heritage | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master of Preservation of Cultural Heritage | Thesis | Turkish | 12.000$ | 9,000$ (Per year) | |
Master of Cyber Security | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master of Cyber Security | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master Communication Studies | Non-Thesis | Turkish | 12.000$ | 9,000$ (Per Program) | |
Master of Preservation of Cultural Heritage | Non-Thesis | Turkish | 12.000$ | 9,000$ (Per Program) | |
Master in Film & Drama | Non-Thesis | Turkish | 12.000$ | 9,000$ (Per Program) | |
Master in Film & Drama | Thesis | Turkish | 12.000$ | 9,000$ (Per year) | |
Master in Communication Studies | Thesis | Turkish | 12.000$ | 9,000$ (Per year) | |
Master in Corporate Communications and Public Relations Management | Thesis | Turkish | 12.000$ | 9,000$ (Per year) | |
Master in Private Law | Non-Thesis | Turkish | 12.000$ | 9,000$ (Per Program) | |
Master in Public Law | Non-Thesis | Turkish | 12.000$ | 9,000$ (Per Program) | |
Master in Corporate Communications and Public Relations Management | Non-Thesis | Turkish | 12.000$ | 9,000$ (Per Program) | |
Master in Public Law | Thesis | Turkish | 12.000$ | 9,000$ (Per year) | |
Master of Private Law | Thesis | Turkish | 12.000$ | 9,000$ (Per year) | |
Master in International Relations | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master in New Media | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master of Economics | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master in Cinema & TV | Thesis | Turkish | 12.000$ | 9,000$ (Per year) | |
Master of Cinema & TV | Non-Thesis | Turkish | 12.000$ | 9,000$ (Per Program) | |
Master of Design | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of Energy and Sustainable Development | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of Energy and Sustainable Development | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master of Psychology | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master of Business Administration | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master of Finance and Banking | Thesis | English | 12.000$ | 9,000$ (Per year) | |
Master of Economics | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of User Experience Design | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of Business Intelligence Analytics | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of Business Intelligence Analytics | Thesis | English | 12.000$ | 9,000$ (Per Year) | |
Master of Political Sciences & Public Administration | Thesis | English | 12.000$ | 9,000$ (Per Year) | |
Master of Business Administration | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of Psychology | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of New Media | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of Finance & Banking | Non-Thesis | English | 12.000$ | 9,000$ (Per Program) | |
Master of Finance & Banking | Thesis | English | 12.000$ | 9,000$ (Per Year) |
Ph.D
Programs | Years of Study | Language | Fees before discount | Fees after discount | |
---|---|---|---|---|---|
Ph.D. in Computational Applied Science and Engineering | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in Electronics Engineering | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in Computer Engineering | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in Industrial Engineering | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in Management Information Systems | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in Bioinformatics and Genetics | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in Business Administration | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in Banking and Finance | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in International Relations | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in Economics | 4 | English | 22,000$ | 16,500$ | |
Ph.D. in Private Law | 4 | Turkish | 22,000$ | 16,500$ |
Student's Accomodation
ROOM TYPE | ROOM FEE | DEPOSIT | |||
---|---|---|---|---|---|
Single Room (Male Students) | $5,200 | 5,20$ | |||
Double Room | $3,800 | 3,80$ | |||
Triple Room | $3,350 | 3,35$ | |||
Single Room (Female Students) | $4,800 | 4,80$ | |||
Double Room | $3,600 | 3,60$ |