Location :
Ankara
Address:
Kızılcaşar Mahallesi, 06830 İncek Gölbaşı/Gölbaşı/Gölbaşı/Ankara
Website:

Atilim University
Ankara
About the University
According to Times Higher Education World University Rankings (THE), Atilim University in fourth place among the Turkish Universities. Moreover, it is in second place among the Turkish Universities that participate in physical scientific research.
Atilim University offers 40 academic programs in different faculties as follows; Engineering, Law, Management, Fine Arts, Architecture, Health Sciences, Civil Aviation, and Distance Learning. Additionally, the University also offers postgraduate studies in natural, social, and applied sciences.
Vision
To be always among the top Turkish Universities and one of the top 500 Universities in the world. In addition, to still active University in scientific research.
Mission
To prepare students with all needed qualifications, deepen their knowledge in their fields, and encourage them to have social responsibility.
Scientific Research
Atilim University follows a developed research approach to graduate creative researchers. The University also encourages the research efforts of both students and faculty members by improving and raising the scientific research culture. Moreover, it provides administrative and fund support for all researchers, besides planning, developing, and implementing trade and industrial projects.
The main reason behind Atilim University’s scientific research is to contribute to the sciences nationally & globally. Accordingly, the University shares the research projects at the conferences and events at the end of the academic year. It also includes 150 laboratories that are available for students and faculty members to conduct research.
Important Note
• Regarding the Civil Aviation Training: students must take the department’s test in one of the Turkish hospitals in Istanbul; the hospital determined by Atilim University. Its name is stated, as “Pilots Test’s First Class” and the student must also pay 50 thousand Euro as training fees.
• The duration of the aviation program is 4 years including theoretical & practical training.
Bacherlor's Degree
Master's Degree
Department | Program duration | Language | Tuition Fees | After Discount |
Master of Data Analytics | 2 | English | 6,900$ | 4,000$ |
Master of Civil Engineering | 2 | English | $6,900 | 4,000$ |
Master of Electrical and Computer Engineering | 2 | English | $6,900 | 5,000$ |
Master of Architecture | 2 | English | 6,900$ | 4,000$ |
Master of Biomedical Sciences | 2 | English | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Political Science and International Relations | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | English | 6,900$ | 5,000$ |
Master of Information Technology | 2 | English | 6,900$ | 5,000$ |
Master of Mechanical Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Orthodontics | 3 | English | annually 25,000$ | annually 25,000$ |
Master of Clinical Periodontology | 3 | English | annually 16,200$ | annually 16,200$ |
Master of Aesthetic Dentistry | 3 | English | annually 16,200$ | annually 16,200$ |
Master of International Taxation | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | Turkish | 6,900$ | 5,000$ |
Master of Political Science and International Relations | 2 | Turkish | 6,900$ | 4,000$ |
Master of Accounting and Audit | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Taxation | 2 | Turkish | 6,900$ | 4,000$ |
Master of Financial Economy | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Trade Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Strategic Marketing and Brand Management | 2 | Turkish | 6,900$ | 4,000$ |
Master of Public Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Private Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Arts and Design | 2 | Turkish | 6,900$ | 4,000$ |
Master of Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Data Analytics | 2 | Turkish | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | Turkish | 6,900$ | 4,000$ |
Master of Electrical and Computer Engineering | 2 | Turkish | 6,900$ | 5,000$ |
Master of Information Technology | 2 | Turkish | 6,900$ | 5,000$ |
Master of Biomedical Sciences | 2 | Turkish | 6,900$ | 4,000$ |
Master of Histology and Embryology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Clinical Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Periodontology | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Master of Pediatric Dentistry | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Diploma
Department | Program duration | Language | Tuition Fees | After Discount | |
Oral and Dental Health | 2 | Turkish | 4,250$ | 1,000$ | |
Operating Room Services | 2 | Turkish | 4,250$ | 1,000$ | |
First Aid | 2 | Turkish | 4,250$ | 1,000$ | |
Audiometry | 2 | Turkish | 4,250$ | 1,000$ | |
Anesthesia | 2 | Turkish | 4,250$ | 1,000$ | |
Opticianry | 2 | Turkish | 4,250$ | 1,000$ | |
Radiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Imaging Techniques | 2 | Turkish | 4,250$ | 1,000$ | |
Physiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Documentation and Secretarial | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Laboratory Techniques | 2 | Turkish | 4,250$ | 1,000$ |
Ph.D
Department | Program duration | Language | Tuition Fees | After Discount | |
Ph.D. of International Relations | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | English | 19,800$ | 10,000$ | |
Ph.D. in Periodontology | 4 | English | 19,800$ | 19,800$ | |
Ph.D. of International Relations | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Public Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Private Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Pediatric Dentistry | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. of Healthcare Management | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Prothetic Dental Treatment | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Pharmaceutical Sciences | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Orthodontics | 4 | Turkish | 25,000$ | 25,000$ |
Student's Accomodation
Room type | Expenses for students for one year | The planned expenses for female students | |
Single Room | 5,850$ | 7,700$ | |
Double Room | 4,500$ | 5,700$ | |
Triple Room | 3,600$ | 4,350$ |