Location :
Istanbul European side
Address:
Yıldız Mh., Çırağan Caddesi, Osmanpaşa Mektebi Sokak 4-6, Beşiktaş/İstanbul
Website:

Bahcesehir University
Istanbul European side
Bahcesehir University – Istanbul
Bahçeşehir University Istanbul is one of the best Turkish universities . It is one of the most important branches of the International Bahçeşehir Universities Foundation, which has several branches in central locations in the following countries: Washington and Silicon Valley in the United States of America, Berlin in Germany, Toronto in Canada, Georgia, China, Italy and Northern Cyprus. It also includes a large number of international students from different parts of the world. For its vision of becoming a research university of international standing.
Bahçeşehir University was established in 1998 with the slogan (The University of the World in the Heart of Istanbul and the Crossroads of the Two Continents). The university is distinguished by having professor and student exchange programs with many universities around the world, including: New York University, Harvard University, Stanford University, Yokogawa University, Technical University of Berlin and the Massachusetts Institute of Technology. The university also received the United Nations Award for Higher Education in recognition of its efforts in the field of higher education and its cooperation with the labor market and the graduation of students with professional experience and competence, as Bahçeşehir University is one of the first Turkish universities to implement the cooperation project between the university and the labor market, which provides the student with an opportunity to live a life experience A real process during the university years. This project, which was launched from the concept of “my university campus is my workplace” is based on cooperation agreements with about 800 factories inside and outside Turkey and gives students the possibility of training and obtaining practical experience in many fields.
The university uses the English or Turkish languages in teaching various disciplines, and provides a preparatory year for language study. On the other hand, students of Istanbul Bahçeşehir University can study summer study programs at any branch of the Bahçeşehir University Group.
Bahçeşehir University in numbers
- The university has 10 colleges, 2 vocational schools and 12 postgraduate institutes
- The university has 6 campuses in Istanbul
- The university hosts more than 18,000 students at the undergraduate level, and about 6,500 students at the postgraduate level
- The number of international students at the university is approximately 5,000 students
- The university has more than 1250 academics and 601 administrative staff
- The university has cooperation agreements with 193 universities from 36 different countries
- There are more than 100 educational programs in the university
- The university has a library covering an area of 11,400 square meters, which includes more than 250,000 books and magazines, as well as digital documents
- There are 5 various cafes and restaurants on campus
The mission of Bahçeşehir University
The university’s mission is to continuously improve the quality of its teaching, research and development processes to add cultural and educational value to students. It also contributes to the development of innovative solutions to the problems facing society, as the university is keen on graduating innovators and pioneers who can carry out pioneering and innovative initiatives and actions that will work for the advancement of society.
Objectives of Bahçeşehir University
- Carrying out research and development activities aimed at producing, protecting and disseminating information and studies that contribute to raising standards of living in society
- Continuously improving the quality of education, research and development processes
- Giving students the opportunity to shape their educational and life experiences
- Provide assistance to graduate students through its Alumni Office, which provides training courses and seminars for graduates
Educational level
Bahçeşehir University Istanbul offers educational programs of the most powerful programs at both practical and theoretical levels, specially designed to meet the needs of companies, factories and different sectors of the labor market. It also prepares a strong technical infrastructure to facilitate the educational process and raise the level of educational quality. The university includes specialized laboratories for medical and engineering specialties, various workshops for technical and administrative specializations, in addition to halls designated for meetings, conferences and celebrations, and cinema and theater halls.
Fun activities for students
Bahçeşehir University is famous for providing various sports, cultural and social entertainment, including well-equipped gyms, banquet and festival halls, and a large comprehensive library. In addition, it has sea boats that students can spend enjoyable cruises through, to explore the ancient city of Istanbul, and these trips are one of the most enjoyable activities for international students at Bahçeşehir University.
“My campus is the whole world”
Through the “My University Campus is the Whole World” project, the student at Bahçeşehir University has the opportunity to continue his studies in many universities that have a cooperation agreement with Bahçeşehir University in the United States and Europe, and the universities affiliated with the International Bahçeşehir Foundation.
Important Notes
- For students wishing to enroll in the aviation major: the expenses for practical flight training amount to 54,000 euros, to be paid in installments over the years of study, 13,500 euros annually.
- Students of health sciences and educational sciences programs receive an additional discount to study the preparatory year for the English language, where the tuition fees are $5.530 annually instead of $7900
Bachelor's Degree
Department | Duration (years) | Language | Tuition Fees Before discount | Tuition Fees after discount |
---|---|---|---|---|
Medicine | 6 | English | 30,000$ | 25,000$ |
Dentistry | 5 | English | 25,000$ | 20,000$ |
Pharmacy | 5 | English | 15,000$ | 15,000$ |
Nursing | 4 | English | 7,900$ | 5,530$ |
Nutrition and Dietetics | 4 | English | 7,900$ | 5,530$ |
Audiology | 4 | English | 7,900$ | 5,530$ |
Psychological Counseling & Guidance | 4 | English | 7,900$ | 5,530$ |
Computer Education & Instructional Technologies | 4 | English | 7,900$ | 5,530$ |
Pre-School Education | 4 | English | 7,900$ | 5,530$ |
Industrial Product Design | 4 | English | 12,000$ | 7,900$ |
English Language Teaching | 4 | English | 7,900$ | 5,530$ |
Educational Sciences | 4 | English | 7,900$ | 5,530$ |
Physiotherapy and Rehabilitation | 4 | English | 7,900$ | 5,530$ |
Photography and Video | 4 | English | 7,900$ | 5,530$ |
Mathematics | 4 | English | 7,900$ | 7,900$ |
Digital Game Design | 4 | English | 7,900$ | 7,900$ |
Communication design | 4 | English | 7,900$ | 7,900$ |
Political Sciences and International Relations | 4 | English | 7,900$ | 7,900$ |
Cartoon & Animation | 4 | English | 7,900$ | 7,900$ |
Artificial Intelligence Engineering | 4 | English | 12,000$ | 7,900$ |
Electrical and Electronics Engineering | 4 | English | 7,900$ | 7,900$ |
Civil Engineering | 4 | English | 7,900$ | 7,900$ |
Advertising | 4 | English | 7,900$ | 7,900$ |
Cinema and Television | 4 | English | 7,900$ | 7,900$ |
Gastronomy | 4 | English | 7,900$ | 5,530$ |
New media | 4 | English | 7,900$ | 7,900$ |
Public Relations | 4 | English | 7,900$ | 7,900$ |
Molecular Biology and Genetics | 4 | English | 7,900$ | 7,900$ |
Industrial Engineering | 4 | English | 7,900$ | 7,900$ |
Computer Engineering | 4 | English | 7,900$ | 7,900$ |
Biomedical Engineering | 4 | English | 12,000$ | 7,900$ |
Energy Systems Engineering | 4 | English | 7,900$ | 7,900$ |
Management Engineering | 4 | English | 7,900$ | 7,900$ |
Mechatronics Engineering | 4 | English | 7,900$ | 7,900$ |
Software Engineering | 4 | English | 7,900$ | 7,900$ |
American Culture and Literature | 4 | English | 7,900$ | 7,900$ |
European Union Relations | 4 | English | 7,900$ | 7,900$ |
Economics | 4 | English | 7,900$ | 7,900$ |
Economics and Finance | 4 | English | 7,900$ | 7,900$ |
Business Administration | 4 | English | 7,900$ | 7,900$ |
Logistics Management | 4 | English | 7,900$ | 7,900$ |
International Finance | 4 | English | 7,900$ | 7,900$ |
International Trade | 4 | English | 7,900$ | 7,900$ |
Sociology | 4 | English | 7,900$ | 7,900$ |
Psychology | 4 | English | 7,900$ | 7,900$ |
Architecture | 4 | English | 7,900$ | 7,900$ |
Interior Architecture & Environmental Design | 4 | English | 7,900$ | 7,900$ |
Flight Training | 4 | English | 7,900$ | 7,900$ |
Social Work | 4 | English | 7,900$ | 5,530$ |
Healthcare Management | 4 | English | 7,900$ | 5,530$ |
Law | 4 | Turkish | 7,900$ | 7,900$ |
Psychological Counseling & Guidance | 4 | Turkish | 7,900$ | 7,900$ |
Pre-School Education | 4 | Turkish | 7,900$ | 3,890$ |
Audiology | 4 | Turkish | 7,900$ | 5,530$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 7,900$ | 5,530$ |
Nutrition and Dietetics | 4 | Turkish | 7,900$ | 5,530$ |
Nursing | 4 | Turkish | 7,900$ | 5,530$ |
Music | 4 | Turkish | 12,000$ | 7,900$ |
Speech and language therapy | 4 | Turkish | 7,900$ | 5,530$ |
English Preparation Program | 1 | English | 7,900$ | 7,900$ |
Turkish Preparation Program | 1 | Turkish | 4,400$ | 4,400$ |
Master's Degree
Department | with/ without Thesis | Language | Tuition Fees | After Discount |
---|---|---|---|---|
Master of Architecture | with Thesis | English | 12,000$ | 9,000$ |
Master of Biomedical Engineering | with Thesis | English | 12,000$ | 9,000$ |
Master of Computer Engineering | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Big Data Analytics and Management | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Industry | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Business | Non-Thesis | English | 12,000$ | 9,000$ |
Master of Cyber Security | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Electrical and Electronics Engineering | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Energy Systems Operation and Technologies | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Engineering Management | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Industrial Engineering | with Thesis | English | 12,000$ | 9,000$ |
Master of Industrial Design and Innovation Management | with Thesis | English | 12,000$ | 9,000$ |
Master of Artificial Intelligence | with Thesis | English | 12,000$ | 9,000$ |
Master of Information Technology | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Mechatronics Engineering | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Business Administration (Distance Learning) | Non-Thesis | English | 12,000$ | 9,000$ |
Master of Financial Technology | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Financial Economics | Non-Thesis | English | 12,000$ | 9,000$ |
Master of Entrepreneurship and Innovation Management | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Cognitive NeuroPsychology | with Thesis | English | 12,000$ | 9,000$ |
Master of Business Administration | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Executive Business Administration | Non-Thesis | English | 12,000$ | 9,000$ |
Master of Executive Business Administration (Distance Learning) | Non-Thesis | English | 12,000$ | 9,000$ |
Master Game Design | with Thesis | English | 12,000$ | 9,000$ |
Master of Educational Design and Evaluation | with Thesis | English | 12,000$ | 9,000$ |
Master of Early Childhood Education | with Thesis | English | 12,000$ | 9,000$ |
Master of Marketing | with Thesis | English | 12,000$ | 9,000$ |
Master of Capital Markets and Finance | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Film and Television | with Thesis | English | 12,000$ | 9,000$ |
Master of Strategic Design and Management | Non-Thesis | English | 12,000$ | 9,000$ |
Master of Global Affairs | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of History | with Thesis | English | 12,000$ | 9,000$ |
Master of Educational Technology | Non-Thesis | English | 12,000$ | 9,000$ |
Master of English Language Education | with/Non-Thesis | English | 12,000$ | 9,000$ |
Master of Risk Engineering & Management | Non-Thesis | English | 12,000$ | 9,000$ |
Master of English Language Education (Distance Learning) | Non-Thesis | English | 12,000$ | 9,000$ |
Master of Higher Education Administration and Leadership | with Thesis | English | 12,000$ | 9,000$ |
Master of Talent and Gifted Education | with Thesis | English | 12,000$ | 9,000$ |
Master of Guidance and Counseling | with Thesis | English | 12,000$ | 9,000$ |
Master of Neuroscience | with Thesis | English | 12,000$ | 9,000$ |
Master of Clinical Psychology | with Thesis | English | 12,000$ | 9,000$ |
Master of Cyber Security | with Thesis | English | 12,000$ | 9,000$ |
Master of Technical Textile | Non-Thesis | English | 12,000$ | 9,000$ |
Master of Pharmaceutical Medicine | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Architecture | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Construction Management | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Energy and Environment Management | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Engineering Management | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Information Technology | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Interior Design | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Sound Technologies | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Urban Systems & Transportation Management | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Business Administration | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Advanced Acting | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Human Resources | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Private Law | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Public Law | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Global Business and Marketing | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of International Relations and Global Politics | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Business | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Business (Distance Education) | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Business Administration (Distance Learning) | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Accounting and International Reporting | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Advertising and Brand Management and Networking | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Marketing Communications and Public Relations | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Capital Markets and Commercial Law | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Sports Management | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Strategic Marketing and Brand Management | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Global Politics and International Relations (Distance Education) | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Management Information Systems | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Instructional Technologies | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Instructional Technologies (Distance Education) | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Education Administration and Planning | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Educational Design and Evaluation | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Early Childhood Education | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Higher Education Administration | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of School Education Technology | with/Non Thesis | Turkish | 12,000$ | 9,000$ |
Master of Talent and Gifted Education | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Guidance and Counseling | with Thesis | Turkish | 12,000$ | 9,000$ |
Master Chiropractic | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Family Counseling | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Health Informatics | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Healthcare Management | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Nursing | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Nutrition and Dietetics | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Neuroscience | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Cognitive Neuroscience | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Physiotherapy and Rehabilitation | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Social Work | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Tourism & Hospitality Management | With Thesis | Turkish | 12,000$ | 9,000$ |
Master of Sports Management | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Philosophy | With Thesis | Turkish | 12,000$ | 9,000$ |
Master of Industry Digital Transformation | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Accounting & International Reporting | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Advertising & Brand Communication Management | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Tissue Engineering & Regenerative | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Information Law | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Actuarial Science | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Applied Mathematics | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Supply Chain and Logistic Management | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Textile Engineering | with Thesis | Turkish | 12,000$ | 12,000$ |
Master of Clinical Psychology | with Thesis | Turkish | 12,000$ | 9,000$ |
Master of Educational Technology | Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Communication Design | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Marketing | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Master of Banking and Finance | with/Non-Thesis | Turkish | 12,000$ | 9,000$ |
Accociate Program
Programs | Duration of study | Language | Tuition Fees per year |
---|---|---|---|
Child Development | 2 | English | 3,000$ |
Dental Pros Technology | 2 | Turkish | 3,000$ |
Oral and Dental Health | 2 | Turkish | 3,000$ |
Optometry | 2 | Turkish | 3,000$ |
Dialysis | 2 | Turkish | 3,000$ |
Anesthesia | 2 | Turkish | 3,000$ |
Radiotherapy | 2 | Turkish | 3,000$ |
Physiotherapy | 2 | Turkish | 3,000$ |
Operation Room Services | 2 | Turkish | 3,000$ |
Child Development | 2 | Turkish | 3,000$ |
Medical Imaging Techniques | 2 | Turkish | 3,000$ |
Medical Laboratory Techniques | 2 | Turkish | 3,000$ |
Medical Documentation and Secretarial | 2 | Turkish | 3,000$ |
First Aid and Emergency | 2 | Turkish | 3,000$ |
Audiometry | 2 | Turkish | 3,000$ |
Ph.D
Programs | Duration of study | Language | Tuition Fees | After Discount |
---|---|---|---|---|
Ph.D. Business Administration | 4 | English | 40,000$ | 40,000$ |
Ph.D. in Finance & Economics | 4 | English | 40,000$ | 40,000$ |
Ph.D. In Architecture & Design | 4 | English | 40,000$ | 40,000$ |
Ph.D. in Cinema & Media Research | 4 | English | 40,000$ | 40,000$ |
PhD. in Political Sciences & International Relations | 4 | English | 40,000$ | 40,000$ |
Ph.D. in Neuroscience | 4 | English | 40,000$ | 40,000$ |
Ph.D. in Computer Engineering | 4 | English | 40,000$ | 40,000$ |
Ph.D. in Electrical & Electronic Engineering | 4 | English | 40,000$ | 40,000$ |
Ph.D. of Industrial Engineering | 4 | English | 40,000$ | 40,000$ |
Ph.D. Of History, Theory & Criticism in Design | 4 | English | 40,000$ | 40,000$ |
PhD. in English Language Education | 4 | English | 40,000$ | 40,000$ |
Ph.D. in Nursing | 4 | English | 40,000$ | 40,000$ |
Ph.D. in Educational Technology | 4 | English | 40,000$ | 40,000$ |
Ph.D. in Nursing | 4 | Turkish | 40,000$ | 40,000$ |
Ph.D. in Public Law | 4 | Turkish | 40,000$ | 40,000$ |
Ph.D. in Private Law | 4 | Turkish | 40,000$ | 40,000$ |
Ph.D. in Advertising & Public Relations | 4 | Turkish | 40,000$ | 40,000$ |
Ph.D. in Engineering Management | 4 | Turkish | 40,000$ | 40,000$ |
Ph.D. in Mathematics | 4 | Turkish | 40,000$ | 40,000$ |
Ph.D. In Educational Technology | 4 | Turkish | 40,000$ | 40,000$ |
Ph.D. In Guidance & Psychological Counseling | 4 | Turkish | 40,000$ | 40,000$ |
Ph.D. in Physiotherapy & Rehabilitation | 4 | Turkish | 40,000$ | 40,000$ |
Ph.D. in Business Engineering | 4 | Turkish | 40,000$ | 40,000$ |
Student's Accomodation
Private accommodation | Single, double and triple for the housing system | Services provided |
---|---|---|
Rent | 450$ -560$ – 700 $ | 500 $ – 1000 $ |
Gas, electricity and water bills | Included in the price of accommodation | 50 $ – 150 $ |
Internet | Included in the price of accommodation | 10$ – 30$ |
Meals | 150$ – 300 $ | 150$ – 300$ |
Mobile phone | 10$ – 30$ | 10$ – 30$ |
Transportation | 10$ – 30$ | 10$ – 30$ |
Activities | 15$ – 30$ | 15$ – 30$ |
Health insurance | 150$ – 200$ Annualy | 150$ – 200$ Annualy |
Total Expenses per month for student | 650$ – 1150$ | 600$ – 800$ |