Location :
Ankara
Address:
Bilkent Üniversitesi -06800 Bilkent/Ankara/TÜRKİYE
Website:

Bilkent University
Ankara
Bilkent university
The name “Bilkent” expresses the founder’s aim because it represents an abbreviation of “bilim kenti” which means in Turkish “city of science and knowledge.” Bilkent University is one of the best Turkish universities. The university has currently about 13,000 students; most of them are international students who enroll in various majors in 9 faculties and vocational schools.
Why Bilkent university?
• It includes faculty members from about 40 different countries. Most of them worked at reputable universities in North America and Europe
• Because of good communication between the faculty members and students, enables students to discuss with professors and ask questions as a result of a reasonable number of students at the classrooms
• In order to enrich academic programs and research materials, Bilkent university has participated in collaborative projects and exchange programs with many international Universities in different countries such as Australia, Japan, Italy, Sweden, Switzerland, the United Kingdom, Canada, and the United States of America
• The university has a career center that helps students gain the necessary skills to compete in the labor market after graduation
• The university has a computer center, which provides comprehensive computing services to meet all the university’s administrative, educational, and research requirements
• The university includes labs and scientific research laboratories equipped with the latest technologies and contains over 4000 computers
• The university has a graduate center, which aims to communicate with graduates in Turkey and abroad, to enhance their relations with the university
Scientific Research
Bilkent university is one of the top universities in science and technology. The university recorded the largest number of scientific researches and articles conducted by faculty members and researchers at the university.
Physical and Sports Center
Bilkent university students can participate in any of the University training programs that include a variety of activities and solo games and others that require teams. The center includes:
• Swimming pool
• Basketball, volleyball, and other soccer fields
• Martial Arts Studio
• Gym
• Table tennis court
• Squash courts
• Walking and running tracks
Bacherlor's Degree
Department | Years of Study | Language | Tuition Fees |
---|---|---|---|
Architecture | 4 | English | 14,500$ |
Communications and Design | 4 | English | 14,500$ |
Fine Arts | 4 | English | 14,500$ |
Graphic Design | 4 | English | 14,500$ |
Interior Architecture and Environmental Design | 4 | English | 14,500$ |
Urban Design and Landscape Architecture | 4 | English | 14,500$ |
Management | 4 | English | 14,500$ |
Economics | 4 | English | 14,500$ |
History | 4 | English | 14,500$ |
International Relations | 4 | English | 14,500$ |
Political Science and Public Administration | 4 | English | 14,500$ |
Psychology | 4 | English | 14,500$ |
Computer and Instructional Technology Teacher Education | 4 | English | 14,500$ |
Education Sciences and Teacher Education | 4 | English | 14,500$ |
Computer Engineering | 4 | English | 14,500$ |
Electrical and Electronics Engineering | 4 | English | 14,500$ |
Industrial Engineering | 4 | English | 14,500$ |
Mechanical Engineering | 4 | English | 14,500$ |
American Culture and Literature | 4 | English | 14,500$ |
Archaeology | 4 | English | 14,500$ |
English Language and Literature | 4 | English | 14,500$ |
Turkish Literature | 4 | English | 14,500$ |
Philosophy | 4 | English | 14,500$ |
Translation and Interpretation | 4 | English | 14,500$ |
Chemistry | 4 | English | 14,500$ |
Mathematics | 4 | English | 14,500$ |
Molecular Biology and Genetics | 4 | English | 14,500$ |
Physics | 4 | English | 14,500$ |
Music | 4 | English | 14,500$ |
Performing Arts | 4 | English | 14,500$ |
Law | 4 | Turkish | 14,500$ |
Turkish Literature | 4 | Turkish | 14,500$ |
Master's Degree
Department | Years of Study | Language | Tuition Fees |
---|---|---|---|
Master of Archaeology | 2 | English | 14,500$ |
Master of Business Administration | 2 | English | 14,500$ |
Master of Executive Business Administration | 2 | English | 14,500$ |
Master of Conference Interpretation | 2 | English | 14,500$ |
Master of Financial Economics | 2 | English | 14,500$ |
Master of Economics, Policy and Security | 2 | English | 14,500$ |
Master of History | 2 | English | 14,500$ |
Master of Interior Architecture | 2 | English | 14,500$ |
Master of International Affairs & Public Policy | 2 | English | 14,500$ |
Master of Arts in International Relations | 2 | English | 14,500$ |
Master of Law | 2 | English | 14,500$ |
Master of Private Law | 2 | English | 14,500$ |
Master of Media & Design | 2 | English | 14,500$ |
Master of Arts in Media & Visual Studies | 2 | English | 14,500$ |
Master of Arts in Music | 2 | English | 14,500$ |
Master of Arts in Philosophy | 2 | English | 14,500$ |
Master of Arts in Political Sciences | 2 | English | 14,500$ |
Master of Arts in Psychology | 2 | English | 14,500$ |
Master of Arts in Turkish Literature | 2 | English | 14,500$ |
Master of Curriculum and Instructions | 2 | English | 14,500$ |
Master of Curriculum and Instructions | 2 | English | 14,500$ |
Master of Sciences in Computer Engineering | 2 | English | 14,500$ |
Master of Sciences in Electrical & Electronics Engineering | 2 | English | 14,500$ |
Master of sciences in Industrial Engineering | 2 | English | 14,500$ |
Master of Sciences in Mechanical Engineering | 2 | English | 14,500$ |
Master of Telecommunications and Networking | 2 | English | 14,500$ |
Master of Sciences in Materials Science & Nanotechnology | 2 | English | 14,500$ |
Master of Science in Molecular Biology & Genetics | 2 | English | 14,500$ |
Master of Science in Neuroscience | 2 | English | 14,500$ |
Master of Architecture | 2 | English | 14,500$ |
Master of Science in Physics | 2 | English | 14,500$ |
Master of Science in Mathematics | 2 | English | 14,500$ |
Master of Science in Chemistry | 2 | English | 14,500$ |
Master of Economics | 2 | Turkish | 14,500$ |
Master of Arts in Turkish Literature | 2 | Turkish | 14,500$ |
Master of Private Law | 2 | Turkish | 14,500$ |
Ph.D
Department | Years of Study | Language | Tuition Fees |
---|---|---|---|
PhD in Business Administration | 4 | English | 14,500$ |
PhD in Economics | 4 | English | 14,500$ |
PhD in History | 4 | English | 14,500$ |
PhD in Interior Architecture & Environmental Design | 4 | English | 14,500$ |
PhD in International Relations | 4 | English | 14,500$ |
PhD in Music | 4 | English | 14,500$ |
PhD in Political Science | 4 | English | 14,500$ |
PhD in Psychology | 4 | English | 14,500$ |
PhD in Turkish Language & Literature | 4 | English | 14,500$ |
PhD in Technology | 4 | English | 14,500$ |
PhD in Curriculum & Instruction | 4 | English | 14,500$ |
PhD in Computer Engineering | 4 | English | 14,500$ |
PhD in Electrical & Electronics Engineering | 4 | English | 14,500$ |
PhD in Industrial Engineering | 4 | English | 14,500$ |
PhD in Mechanical Engineering | 4 | English | 14,500$ |
PhD in Materials Science and Nano Engineering | 4 | English | 14,500$ |
PhD in Molecular Biology, Genetics and Bioengineering | 4 | English | 14,500$ |
PhD in Neuroscience | 4 | English | 14,500$ |
PhD in Physical Education & Sports Education | 4 | English | 14,500$ |
PhD in Mathematics | 4 | English | 14,500$ |
PhD in Physics | 4 | English | 14,500$ |
PhD in Public Law | 4 | English | 14,500$ |
PhD in Private Law | 4 | Turkish | 14,500$ |