Location :
Istanbul European side
Address:
Kazlıçeşme Mh., Protokol Yolu No:45, 10. Yıl Cd., 34010 Zeytinburnu/İstanbul, Turkey
Website:

Biruni University
Istanbul European side
Biruni University
Biruni University is one of the Top Turkish Universities and the Ministry of Higher Education accredits it. The University has a fascinating location in Istanbul. The University also pursues to agree with more Universities in Europe, America, Asia, Middle East and Africa by attending conferences and international events.
It should be noted that the name of the university inspired by the name of the great scientist Abu al-Rayhan al-Biruni, who is famous because of his knowledge and contributions to many fields, especially in medicine, pharmacy, astronomy, mathematics, physics, geography and history. The purpose behind choosing that name was to immortalize the name of the scientist whose name was inscribed on history’s page with its knowledge and ideas, as well as its need to provide more ideas that are creative and scientific that contribute to developing the society.
Faculties of Biruni University
Biruni University includes more than 6000 students enrolled in the majors of 6 faculties and the most well-known are the medical majors. That is in addition to health services vocational school and the University includes 300 of experts & best academicians.
Vision
To become a leading university and acknowledged globally and domestically, we embrace research and services that provide valuable education, as well as offers to the students including the best training and practice opportunities in any field of healthcare in a hospital atmosphere. In addition, to train future well-qualified researchers and academicians who can conduct research on health problems of our country.
Biruni University also aims to provide all means of support to improve the skills, therefore it has signed partnership agreements with the Erasmus+ program.
Mission
Its mission is to provide a university education that can fulfill the prospects of the whole humanity through producing knowledge and applying it in healthcare areas; respectful to diversity with respect of people’s opinions and meeting the expectations of the students by following global standards.
Why Biruni University?
- It offers many of practical learning opportunities and training in any field in the University or in any other institutions.
- The University concentrates on the medical specializations including medicine, dentistry and pharmacy. Therefore, it is fully equipped with all the tools and laboratories needed to teach students of medical schools and graduates of medical and pharmaceutical majors.
- The University is constantly developing its programs, offering an innovative approach to guarantee to provide an effective academic education.
- The university encourages students to undertake scientific research through the university’s research center.
- The University offers cultural, artistic and sports activities for students and they can participate in competitions held by the University in these areas and win various prizes.
Bacherlor's Degree
Master's Degree
Department | Program duration | Language | Tuition Fees | After Discount |
Master of Data Analytics | 2 | English | 6,900$ | 4,000$ |
Master of Civil Engineering | 2 | English | $6,900 | 4,000$ |
Master of Electrical and Computer Engineering | 2 | English | $6,900 | 5,000$ |
Master of Architecture | 2 | English | 6,900$ | 4,000$ |
Master of Biomedical Sciences | 2 | English | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Political Science and International Relations | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | English | 6,900$ | 5,000$ |
Master of Information Technology | 2 | English | 6,900$ | 5,000$ |
Master of Mechanical Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Orthodontics | 3 | English | annually 25,000$ | annually 25,000$ |
Master of Clinical Periodontology | 3 | English | annually 16,200$ | annually 16,200$ |
Master of Aesthetic Dentistry | 3 | English | annually 16,200$ | annually 16,200$ |
Master of International Taxation | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | Turkish | 6,900$ | 5,000$ |
Master of Political Science and International Relations | 2 | Turkish | 6,900$ | 4,000$ |
Master of Accounting and Audit | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Taxation | 2 | Turkish | 6,900$ | 4,000$ |
Master of Financial Economy | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Trade Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Strategic Marketing and Brand Management | 2 | Turkish | 6,900$ | 4,000$ |
Master of Public Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Private Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Arts and Design | 2 | Turkish | 6,900$ | 4,000$ |
Master of Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Data Analytics | 2 | Turkish | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | Turkish | 6,900$ | 4,000$ |
Master of Electrical and Computer Engineering | 2 | Turkish | 6,900$ | 5,000$ |
Master of Information Technology | 2 | Turkish | 6,900$ | 5,000$ |
Master of Biomedical Sciences | 2 | Turkish | 6,900$ | 4,000$ |
Master of Histology and Embryology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Clinical Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Periodontology | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Master of Pediatric Dentistry | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Diploma
Department | Program duration | Language | Tuition Fees | After Discount | |
Oral and Dental Health | 2 | Turkish | 4,250$ | 1,000$ | |
Operating Room Services | 2 | Turkish | 4,250$ | 1,000$ | |
First Aid | 2 | Turkish | 4,250$ | 1,000$ | |
Audiometry | 2 | Turkish | 4,250$ | 1,000$ | |
Anesthesia | 2 | Turkish | 4,250$ | 1,000$ | |
Opticianry | 2 | Turkish | 4,250$ | 1,000$ | |
Radiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Imaging Techniques | 2 | Turkish | 4,250$ | 1,000$ | |
Physiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Documentation and Secretarial | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Laboratory Techniques | 2 | Turkish | 4,250$ | 1,000$ |
Ph.D
Department | Program duration | Language | Tuition Fees | After Discount | |
Ph.D. of International Relations | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | English | 19,800$ | 10,000$ | |
Ph.D. in Periodontology | 4 | English | 19,800$ | 19,800$ | |
Ph.D. of International Relations | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Public Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Private Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Pediatric Dentistry | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. of Healthcare Management | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Prothetic Dental Treatment | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Pharmaceutical Sciences | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Orthodontics | 4 | Turkish | 25,000$ | 25,000$ |
Student's Accomodation
Room type | Expenses for students for one year | The planned expenses for female students | |
Single Room | 5,850$ | 7,700$ | |
Double Room | 4,500$ | 5,700$ | |
Triple Room | 3,600$ | 4,350$ |