
Cyprus Health and Social Sciences University
Cyprus Health and Social Sciences University
Location :
Northern Cyprus
Address:
Kutlu Adalı Bulvarı, Morphou (Guzelyurt), CYPRUS
Website:

Cyprus Health and Social Sciences University
Northern Cyprus
About CHSSU
The University planning and implementing several training programs, with the aim of improving the personal and practical skills for all students as well as academic staff. Further, it includes many of health and social majors as follow: Dentistry, Nutrition and Dietetics, Physiotherapy and Rehabilitation, Psychology and Social Service.
Vision
To become a leading University in making difference and development on national & international levels. Additionally, to become an innovative University that makes students and staff are proud of being a part of it.
Mission
To provide a high quality of education in line with the Turkish academic standards and international standards. To enlighten students and support them to become productive, effective and innovative members in the society with the aim of meeting its social & health demands.
Why Cyprus Health and Social Sciences University?
• English Language is the official language for the academic programs
• It includes qualified academic staff with different nationalities, and includes international students coming from over 16 countries
• It provides social, cultural and sports activities for all students
• CHSSU includes well-equipped laboratories for all majors, the University enables students to merge between theoretical and practical learning
• It is also a member in the Erasmus Program that offers many of exchange opportunities.
Bacherlor's Degree
Master's Degree
Department | Program duration | Language | Tuition Fees | After Discount |
Master of Data Analytics | 2 | English | 6,900$ | 4,000$ |
Master of Civil Engineering | 2 | English | $6,900 | 4,000$ |
Master of Electrical and Computer Engineering | 2 | English | $6,900 | 5,000$ |
Master of Architecture | 2 | English | 6,900$ | 4,000$ |
Master of Biomedical Sciences | 2 | English | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Political Science and International Relations | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | English | 6,900$ | 5,000$ |
Master of Information Technology | 2 | English | 6,900$ | 5,000$ |
Master of Mechanical Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Orthodontics | 3 | English | annually 25,000$ | annually 25,000$ |
Master of Clinical Periodontology | 3 | English | annually 16,200$ | annually 16,200$ |
Master of Aesthetic Dentistry | 3 | English | annually 16,200$ | annually 16,200$ |
Master of International Taxation | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | Turkish | 6,900$ | 5,000$ |
Master of Political Science and International Relations | 2 | Turkish | 6,900$ | 4,000$ |
Master of Accounting and Audit | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Taxation | 2 | Turkish | 6,900$ | 4,000$ |
Master of Financial Economy | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Trade Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Strategic Marketing and Brand Management | 2 | Turkish | 6,900$ | 4,000$ |
Master of Public Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Private Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Arts and Design | 2 | Turkish | 6,900$ | 4,000$ |
Master of Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Data Analytics | 2 | Turkish | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | Turkish | 6,900$ | 4,000$ |
Master of Electrical and Computer Engineering | 2 | Turkish | 6,900$ | 5,000$ |
Master of Information Technology | 2 | Turkish | 6,900$ | 5,000$ |
Master of Biomedical Sciences | 2 | Turkish | 6,900$ | 4,000$ |
Master of Histology and Embryology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Clinical Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Periodontology | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Master of Pediatric Dentistry | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Diploma
Department | Program duration | Language | Tuition Fees | After Discount | |
Oral and Dental Health | 2 | Turkish | 4,250$ | 1,000$ | |
Operating Room Services | 2 | Turkish | 4,250$ | 1,000$ | |
First Aid | 2 | Turkish | 4,250$ | 1,000$ | |
Audiometry | 2 | Turkish | 4,250$ | 1,000$ | |
Anesthesia | 2 | Turkish | 4,250$ | 1,000$ | |
Opticianry | 2 | Turkish | 4,250$ | 1,000$ | |
Radiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Imaging Techniques | 2 | Turkish | 4,250$ | 1,000$ | |
Physiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Documentation and Secretarial | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Laboratory Techniques | 2 | Turkish | 4,250$ | 1,000$ |
Ph.D
Department | Program duration | Language | Tuition Fees | After Discount | |
Ph.D. of International Relations | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | English | 19,800$ | 10,000$ | |
Ph.D. in Periodontology | 4 | English | 19,800$ | 19,800$ | |
Ph.D. of International Relations | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Public Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Private Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Pediatric Dentistry | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. of Healthcare Management | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Prothetic Dental Treatment | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Pharmaceutical Sciences | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Orthodontics | 4 | Turkish | 25,000$ | 25,000$ |
Student's Accomodation
Room type | Expenses for students for one year | The planned expenses for female students | |
Single Room | 5,850$ | 7,700$ | |
Double Room | 4,500$ | 5,700$ | |
Triple Room | 3,600$ | 4,350$ |