Location :
Istanbul European side
Address:
Beşyol Mahallesi, İnönü Cd. No:38, 34295 Küçükçekmece/İstanbul
Website:

Istanbul Aydin University
Istanbul European side
Istanbul Aydin University
Vision
Istanbul Aydin University aims to become one of the best 500 higher educational institutions in the world that enables students to benefit from its academic programs while respecting their diversity as well as cultural backgrounds.
Mission
To prepare students with all the needed qualifications for professional life after graduation and improve their skills through researches, activities, and training.
Why Istanbul Aydin University?
• It is one of the leading international Universities in Turkey; it has around 2500 students from over 101 countries. So, the students can benefit from the diversity and welcome students through the Erasmus exchange programs
• Istanbul Aydin University provides many internships during their studies in institutions that have partnerships with the University. Because it cooperates with 450 global Universities
• The University has well-equipped laboratories, studios, classrooms with smart boards, and a huge library with all resources (printed & electronic)
• Istanbul Aydin supports students with both lifelong learning and career development. Therefore, it includes a Lifelong Learning Education Center that assists students through various workshops and courses to improve their practical learning even after graduation. In addition, it has a Career Development Center, that provides a career plan strategy, raising student’s knowledge and improving their skills to higher their job opportunities.
Bachelor's Degree
Department | Years of study | Language | Tuition Fees Before discount | Tuition Fees after discount | |
---|---|---|---|---|---|
Medicine | 6 | English | 22,000$ | 22,000$ | |
Medicine | 6 | Turkish | 16,000$ | 16,000$ | |
Dentistry | 5 | English | 20,000$ | 20,000$ | |
Dentistry | 5 | Turkish | 15,000$ | 15,000$ | |
Pilotage | 4 | English | 8,000$ + 13,750 EUR | 8,000$ + 13,750 EUR | |
Software Developement | 4 | English | 6,000$ | 5,000$ | |
English language and Literature | 4 | English | 4,500$ | 4,500$ | |
Software Engineering | 4 | English | 6,000$ | 5,000$ | |
Political sciences and international relations | 4 | English | 6,000$ | 5,000$ | |
Aviation Management | 4 | English | 6,000$ | 5,000$ | |
Business Administration | 4 | English | 6,000$ | 5,000$ | |
International Trade | 4 | English | 6,000$ | 5,000$ | |
Mechanical Engineering | 4 | English | 6,000$ | 5,000$ | |
Electrical and Electronics Engineering | 4 | English | 6,000$ | 5,000$ | |
Industrial engineering | 4 | English | 6,000$ | 5,000$ | |
Computer Engineering | 4 | English | 6,000$ | 5,000$ | |
Civil Engineering | 4 | English | 6,000$ | 5,000$ | |
Teacher Training in English | 4 | English | 4,500$ | 4,500$ | |
Architecture | 4 | Turkish | 5,000$ | 4,000$ | |
Interior Architecture | 4 | Turkish | 5,000$ | 4,000$ | |
Teacher Training in Arabic | 4 | Turkish | 4,500$ | 4,000$ | |
Accounting and Finance Management | 4 | Turkish | 5,000$ | 4,000$ | |
Psychological Counseling & Guidance | 4 | Turkish | 4,500$ | 4,000$ | |
Drama and Acting | 4 | Turkish | 4,500$ | 4,000$ | |
Graphic Design | 4 | Turkish | 4,500$ | 4,000$ | |
Fashion and Textiles Design | 4 | Turkish | 4,500$ | 4,000$ | |
Gastronomy and Culinary Arts | 4 | Turkish | 4,500$ | 4,000$ | |
Journalism | 4 | Turkish | 4,500$ | 4,000$ | |
Public Relations and Presentation | 4 | Turkish | 4,500$ | 4,000$ | |
Arts Management | 4 | Turkish | 4,500$ | 4,000$ | |
Visual Communication Design | 4 | Turkish | 4,500$ | 4,000$ | |
Radio, cinema and TV | 4 | Turkish | 4,500$ | 4,000$ | |
Television News and Programming | 4 | Turkish | 4,500$ | 4,000$ | |
Advertising | 4 | Turkish | 4,500$ | 4,000$ | |
Trainer Education | 4 | Turkish | 4,500$ | 4,000$ | |
Recreation | 4 | Turkish | 4,500$ | 4,000$ | |
Sociology | 4 | Turkish | 4,500$ | 4,000$ | |
History | 4 | Turkish | 4,500$ | 4,000$ | |
Industrial Product Design | 4 | Turkish | 5,000$ | 4,000$ | |
Digital Game Design | 4 | Turkish | 4,500$ | 4,000$ | |
New Media and Communication | 4 | Turkish | 4,500$ | 4,000$ | |
Turkish language and Literature | 4 | Turkish | 4,500$ | 4,000$ | |
Special Education Teacher | 4 | Turkish | 4,500$ | 4,000$ | |
Physical Education and Sports Teaching | 4 | Turkish | 4,500$ | 4,000$ | |
Teacher Training at Pre-School Level | 4 | Turkish | 4,500$ | 4,000$ | |
Food Engineering | 4 | Turkish | 5,000$ | 4,000$ | |
Teacher Training in Turkish | 4 | Turkish | 4,500$ | 4,000$ | |
Management Information Systems | 4 | Turkish | 4,500$ | 4,000$ | |
Teacher Training in Mathematics at Primary School Level | 4 | Turkish | 4,500$ | 4,000$ | |
Teacher Training at Primary School Level | 4 | Turkish | 4,500$ | 4,000$ | |
Sports Management | 4 | Turkish | 4,500$ | 4,000$ | |
Audiology | 4 | Turkish | 4,500$ | 4,000$ | |
Health Management | 4 | Turkish | 4,500$ | 4,000$ | |
Nursing | 4 | Turkish | 4,500$ | 4,000$ | |
Physiotherapy and Rehabilitation | 4 | Turkish | 4,500$ | 4,000$ | |
Child development | 4 | Turkish | 4,500$ | 4,000$ | |
Social Service | 4 | Turkish | 4,500$ | 4,000$ | |
Music Education | 4 | Turkish | 4,500$ | 4,000$ | |
Translation and Interpretation (English) | 4 | English – Turkish | 4,500$ | 4,500$ | |
Translation and interpretation (Russian) | 4 | Turkish – Russian | 4,500$ | 4,000$ | |
Nutrition and Dietetics | 4 | Turkish | 4,500$ | 4,000$ | |
Psychology | 4 | Turkish | 4,500$ | 4,000$ | |
Translation and Interpretation (ِ Arabic) | 4 | Arabic – Turkish | 4,500$ | 4,000$ | |
Cartoon and Animation | 4 | Turkish | 4,500$ | 4,000$ | |
Economics and Finance | 4 | Turkish | 5,000$ | 4,000$ | |
Public Administration | 4 | Turkish | 5,000$ | 4,000$ | |
Mechanical Engineering | 4 | Turkish | 5,000$ | 4,000$ | |
Civil Engineering | 4 | Turkish | 5,000$ | 4,000$ | |
Business Administration | 4 | Turkish | 5,000$ | 4,000$ | |
Law | 4 | Turkish | 5,000$ | 4,000$ |
Master's
Department | Thesis/Non-Thesis | Language | Tuition Fees | ||
---|---|---|---|---|---|
Master of English Language Teaching | Non-Thesis | English | 5,200$ | ||
Master of English Language Teaching | Thesis | English | 5,500$ | ||
Master of Accounting and Auditing | Non-Thesis | English | 5,200$ | ||
Master of Accounting and Auditing | Thesis | English | 5,500$ | ||
Master of Business Management for business managers | Non-Thesis | English | 5,200$ | ||
Master of Business Management (Distance Education) | Non-Thesis | English | 5,200$ | ||
Master of Business Administration | Thesis | English | 5,500$ | ||
Master of Electrical and Electronics Engineering | Thesis | English | 6,000$ | ||
Master of Electrical and Electronics Engineering | Non-Thesis | English | 5,700$ | ||
Master of English Language & Literature | Thesis | English | 5,500$ | ||
Master of Political Science and International Relations | Non-Thesis | English | 5,200$ | ||
Master of Political Science and International Relations | Thesis | English | 5,500$ | ||
Master of Computer Engineering | Non-Thesis | English | 5,700$ | ||
Master of Computer Engineering | Thesis | English | 6,000$ | ||
Master of Mechanical Engineering | Thesis | English | 6,000$ | ||
Master of Energy Technologies | Non-Thesis | English | 5,700$ | ||
Master of Energy Technologies | Thesis | English | 6,000$ | ||
Master of Industrial Engineering | Non-Thesis | English | 5,700$ | ||
Master of Industrial Engineering | Thesis | English | 6,000$ | ||
Master of Artificial Intelligence & Data Science | Thesis | English | 6,000$ | ||
Master of Banking and Insurance | Non-Thesis | Turkish | 4,700$ | ||
Master of Banking and Insurance | Thesis | Turkish | 5,000$ | ||
Master of Banking and Finance (Distance Education) | Non-Thesis | Turkish | 4,700$ | ||
Master of Human Resource Management | Non-Thesis | Turkish | 4,700$ | ||
Master of Human Resource Management | Thesis | Turkish | 5,000$ | ||
Master of Business Administration | Thesis | Turkish | 5,000$ | ||
Master of Quality Management Systems and Quality Assurance | Non-Thesis | Turkish | 4,700$ | ||
Master of Quality Management Systems and Quality Assurance | Thesis | Turkish | 5,000$ | ||
Master of Local Governments and Decentralization | Non-Thesis | Turkish | 4,700$ | ||
Master of Local Governments and Decentralization | Thesis | Turkish | 5,000$ | ||
Master of Local Governments and Decentralization (Distance Education) | Non-Thesis | Turkish | 4,700$ | ||
Master of Physiotherapy & Rehabilitation | Thesis | Turkish | 8,500$ | ||
Master of Physiotherapy & Rehabilitation | Non-Thesis | Turkish | 8,000$ | ||
Master of International Relations and Intelligence Studies | Thesis | Turkish | 5,000$ | ||
Master of International Relations and Terrorism Research | Thesis | Turkish | 5,000$ | ||
Master of Health Physics | Thesis | Turkish | 8,500$ | ||
Master of Accounting and Auditing | Non-Thesis | Turkish | 4,700$ | ||
Master of Accounting and Auditing | Thesis | Turkish | 5,000$ | ||
Master of Strategic Marketing and Brand Management | Non-Thesis | Turkish | 4,700$ | ||
Master of Digital Marketing (Distance Education) | Non-Thesis | Turkish | 4,700$ | ||
Master of E-Business Management (Distance Education) | Non-Thesis | Turkish | 4,700$ | ||
Master of International Economy | Non-Thesis | Turkish | 4,700$ | ||
Master of International Economy | Thesis | Turkish | 5,000$ | ||
Master of New Media | Non-Thesis | Turkish | 4,700$ | ||
Master of New Media | Thesis | Turkish | 5,000$ | ||
Master of Business Management for business managers | Non-Thesis | Turkish | 4,700$ | ||
Master of Public Relations & Publicity | Non-Thesis | Turkish | 4,700$ | ||
Master of Public Relations & Publicity | Thesis | Turkish | 5,000$ | ||
Master of Performing Arts | Thesis | Turkish | 5,000$ | ||
Master of Private Law | Non-Thesis | Turkish | 4,700$ | ||
Master of Private Law | Thesis | Turkish | 5,000$ | ||
Master Public Law | Non-Thesis | Turkish | 4,700$ | ||
Master Public Law | Thesis | Turkish | 5,000$ | ||
Master of Social Service | Non-Thesis | Turkish | 8,000$ | ||
Master of Social Service | Thesis | Turkish | 8,500$ | ||
Master of Family Counseling | Non-Thesis | Turkish | 8,000$ | ||
Master of Family Counseling | Thesis | Turkish | 8,500$ | ||
Master of Audiology | Thesis | Turkish | 8,500$ | ||
Master of Nutrition & Dietetics | Thesis | Turkish | 8,500$ | ||
Master of Electrical and Electronics Engineering | Thesis | Turkish | 5,300$ | ||
Master of Visual Arts | Thesis | Turkish | 5,000$ | ||
Master of Turkish Language & Literature | Thesis | Turkish | 5,000$ | ||
Master of Turkish Education | Thesis | Turkish | 5,000$ | ||
Master of Elementary Education | Non-Thesis | Turkish | 4,700$ | ||
Master of Elementary Education | Thesis | Turkish | 5,000$ | ||
Master of Psychology | Thesis | Turkish | 5,000$ | ||
Master of Psychology | Non-Thesis | Turkish | 4,700$ | ||
Master of Psychological Counseling and Guidance | Thesis | Turkish | 5,000$ | ||
Master of Psychological Counseling and Guidance | Non-Thesis | Turkish | 4,700$ | ||
Master of Education Management | Thesis | Turkish | 5,000$ | ||
Master of Education Management | Non-Thesis | Turkish | 4,700$ | ||
Master of Journalism | Thesis | Turkish | 5,000$ | ||
Master of Journalism | Non-Thesis | Turkish | 4,700$ | ||
Master of Graphic Design | Thesis | Turkish | 5,000$ | ||
Master of Arabic language Training | Thesis | Turkish | 5,000$ | ||
Master of Arabic language Training | Non-Thesis | Turkish | 4,700$ | ||
Master of Sociology | Thesis | Turkish | 5,000$ | ||
Master of History | Thesis | Turkish | 5,000$ | ||
Master of TV and Film | Thesis | Turkish | 5,000$ | ||
Master of TV and Film | Non-Thesis | Turkish | 4,700$ | ||
Master of Translation and Interpretation | Thesis | Turkish – Russian | 5,000$ | ||
Master of Architecture | Thesis | Turkish | 5,300$ | ||
Master of Architecture | Non-Thesis | Turkish | 5,000$ | ||
Master of Molecular Medicine | Thesis | Turkish | 8,500$ | ||
Master of Clinical Psychology | Thesis | Turkish | 8,500$ | ||
Master of Clinical Psychology | Non-Thesis | Turkish | 8,500$ | ||
Master of Physical Education and Sports | Thesis | Turkish | 8,500$ | ||
Master of Occupational Health & Safety | Thesis | Turkish | 5,300$ | ||
Master of Occupational Health & Safety | Non-Thesis | Turkish | 5,000$ | ||
Master of Pre-school Education | Thesis | Turkish | 5,000$ | ||
Master of Pre-school Education | Non-Thesis | Turkish | 4,700$ | ||
Master of Business Administration (Distance Learning) | Non-Thesis | Turkish | 5,200$ | ||
Master of Medical Microbiology | Thesis | Turkish | 8,500$ | ||
Master of Medical Microbiology | Non-Thesis | Turkish | 8,000$ | ||
Master of Health Management | Thesis | Turkish | 8,500$ | ||
Master of Health Management | Non-Thesis | Turkish | 8,000$ | ||
Master of Medical Pharmacology | Thesis | Turkish | 8,500$ | ||
Master of Medical Pharmacology | Non-Thesis | Turkish | 8,000$ | ||
Master of Computer Engineering | Thesis | Turkish | 5,300$ | ||
Master of Civil Engineering | Thesis | Turkish | 5,300$ | ||
Master of Information Technology Law | Thesis | Turkish | 5,000$ | ||
Master of Information Technology | Non-Thesis | Turkish | 5,000$ | ||
Master of IT Based Teaching Technologies | Non-Thesis | Turkish | 5,000$ | ||
Master of Food Engineering | Thesis | Turkish | 5,300$ | ||
Master of Urban Design | Non-Thesis | Turkish | 5,000$ | ||
Master of Urban Renewal | Thesis | Turkish | 5,300$ | ||
Master of Food Safety | Thesis | Turkish | 5,300$ | ||
Master of Architectural Design | Thesis | Turkish | 5,300$ | ||
Master of Architectural Design | Non-Thesis | Turkish | 5,000$ | ||
Master of Mechatronics Engineering | Thesis | Turkish | 5,300$ | ||
Master of Mechanical Engineering | Thesis | Turkish | 5,300$ | ||
Master of Earthquake and Structural Engineering | Thesis | Turkish | 5,300$ | ||
Master of Earthquake and Structural Engineering | Non-Thesis | Turkish | 5,000$ | ||
Master of Civil Engineering Construction and Project Management | Non-Thesis | Turkish | 5,000$ | ||
Master of Orthodontics | Non-Thesis/Thesis | Turkish | 11,000$ | ||
Master of Protective Tooth Treatment | Non-Thesis/Thesis | Turkish | 11,000$ | ||
Master of Mouth, Teeth and Jaw Surgery | Thesis | Turkish | 11,000$ | ||
Master of Periodontology | Thesis | Turkish | 11,000$ |
Ph.D
Programs | Duration of study | Language | Tuition Fees | After Discount | |
---|---|---|---|---|---|
Ph.D. in English Language and Literature | 4 | English | 8,000$ | 8,000$ | |
Ph.D. Political Sciences and International Relations | 4 | English | 8,000$ | 8,000$ | |
Ph.D. in Electrical and Electronics Engineering | 4 | English | 8,000$ | 8,000$ | |
Ph.D. in Mechanical Engineering | 4 | English | 7,000$ | 7,000$ | |
Ph.D. in Business Administration | 4 | English | 8,000$ | 8,000$ | |
Ph.D. Business Administration | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. Medical Microbiology | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. in Turkish Language and Literature | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. Accounting & Auditing | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. Public Relations & Publicity | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. Graphic Design | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. in Occupational Health and Safety | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. of private Law | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. of Public Law | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. Computer Engineering | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. Food Engineering | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. in Civil Engineering | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. Architecture | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. in Food Safety | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. in Audiology | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. in Physical Education & Sports | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. in Cinema & TV | 4 | Turkish | 7,000$ | 7,000$ | |
Ph.D. in Mechanical Engineering | 4 | Turkish | 8,000$ | 8,000$ | |
Ph.D. of Prosthetic Dentistry | 4 | Turkish | 11,000$ | 11,000$ | |
Ph.D. in Endodontics | 4 | Turkish | 11,000$ | 11,000$ | |
Ph.D. in Orthodontics | 4 | Turkish | 11,000$ | 11,000$ | |
Ph.D. in Periodontology | 4 | Turkish | 11,000$ | 11,000$ |
Diploma
Department | Years of study | Language | Annual Tuition Fees | ||
---|---|---|---|---|---|
Computer Programming | 2 | English | 3,000$ | ||
Foreign Trade | 2 | English | 3,000$ | ||
Business Administration | 2 | English | 3,000$ | ||
Civil Air Transportation Management | 2 | English | 3,000$ | ||
Justice | 2 | Turkish | 2,700$ | ||
Cooking | 2 | Turkish | 2,700$ | ||
Shoe Design and Manufacture | 2 | Turkish | 2,700$ | ||
Banking and Insurance | 2 | Turkish | 2,700$ | ||
Printing and Publication Technologies | 2 | Turkish | 2,700$ | ||
Computer Programming | 2 | Turkish | 2,700$ | ||
Biomedical Equipment Technology | 2 | Turkish | 2,700$ | ||
Office Management and Executive Assistant | 2 | Turkish | 2,700$ | ||
Child Development | 2 | Turkish | 2,700$ | ||
Foreign Trade | 2 | Turkish | 2,700$ | ||
Electricity | 2 | Turkish | 2,700$ | ||
Electronic Technology | 2 | Turkish | 2,700$ | ||
Photography and Camera Shooting | 2 | Turkish | 2,700$ | ||
Food Quality Control & Analysis | 2 | Turkish | 2,700$ | ||
Food Technology | 2 | Turkish | 2,700$ | ||
Graphic Design | 2 | Turkish | 2,700$ | ||
Public Relations and Presentation | 2 | Turkish | 2,700$ | ||
Human Resources Management | 2 | Turkish | 2,700$ | ||
Construction Technology | 2 | Turkish | 2,700$ | ||
Work Health and Safety | 2 | Turkish | 2,700$ | ||
Business Administration | 2 | Turkish | 2,700$ | ||
Jewelry and Jewelry Design | 2 | Turkish | 2,700$ | ||
Logistics | 2 | Turkish | 2,700$ | ||
Machinery | 2 | Turkish | 2,700$ | ||
Architectural Restoration | 2 | Turkish | 2,700$ | ||
Fashion Design | 2 | Turkish | 2,700$ | ||
Accounting and Tax Applications | 2 | Turkish | 2,700$ | ||
Automotive Technology | 2 | Turkish | 2,700$ | ||
Marketing | 2 | Turkish | 2,700$ | ||
Radio and Television Programming | 2 | Turkish | 2,700$ | ||
Hair Care Beauty Services | 2 | Turkish | 2,700$ | ||
Health Establishments Administration | 2 | Turkish | 2,700$ | ||
Civil Air Transportation Management | 2 | Turkish | 2,700$ | ||
Civil Aviation Cabin Services | 2 | Turkish | 2,700$ | ||
Tourist Guide | 2 | Turkish | 2,700$ | ||
Tourism and Hotel Management | 2 | Turkish | 2,700$ | ||
Aircraft Technology | 2 | Turkish | 2,700$ | ||
Applied English and Translation | 2 | English | 3,000$ | ||
Applied Spanish and Translation | 2 | Spanish | 2,700$ | ||
Applied Russian and Translation | 2 | Russian | 2,700$ | ||
Construction Inspection | 2 | Turkish | 2,700$ | ||
Local Administrations | 2 | Turkish | 2,700$ | ||
Oral and Dental Health | 2 | Turkish | 2,700$ | ||
Operation Room Services | 2 | Turkish | 2,700$ | ||
Anesthesia | 2 | Turkish | 2,700$ | ||
Dental Prosthetic Technology | 2 | Turkish | 2,700$ | ||
Dialysis | 2 | Turkish | 2,700$ | ||
Pharmacy Services | 2 | Turkish | 2,700$ | ||
Electroneurophysiology | 2 | Turkish | 2,700$ | ||
Physiotherapy | 2 | Turkish | 2,700$ | ||
First Aid and Emergency | 2 | Turkish | 2,700$ | ||
Audiometry | 2 | Turkish | 2,700$ | ||
Opticianry | 2 | Turkish | 2,700$ | ||
Orthopedic Prosthetics and Orthotics | 2 | Turkish | 2,700$ | ||
Pathology Laboratory Techniques | 2 | Turkish | 2,700$ | ||
Perfusion Techniques | 2 | Turkish | 2,700$ | ||
Radiotherapy | 2 | Turkish | 2,700$ | ||
Social Services | 2 | Turkish | 2,700$ | ||
Medical Documentation and Secretarial | 2 | Turkish | 2,700$ | ||
Medical Imaging Techniques | 2 | Turkish | 2,700$ | ||
Medical Laboratory Techniques | 2 | Turkish | 2,700$ |