Location :
Istanbul European side
Address:
Cihangir, J. Kom. Er Hakan Öner Sk. No:1, 34310 Avcılar/İstanbul
Website:

Istanbul Gelisim University
Istanbul European side
Istanbul Gelisim University
Istanbul Gelişim University includes over 30 thousand domestic and international students, who enrolled in undergraduate and graduate programs. The University offers around 57 undergraduate programs in 3 faculties, and 3 postgraduate institutes, 4 of schools with 2 years program, in addition to 27 master’s programs and 6 Ph.D. programs.
Vision
To become one of the global Universities that contributes to the world development.
Mission
• Respect the values of scientific research
• Contribution to social, cultural and economic development
• Implementation of the academic and research approaches
Why Istanbul Gelişim University?
• The University cooperates with over 100 international Universities and they agree on sharing experiences and exchanging the academicians and experts to reach the highest standards of education, training as well.
• English Language is the official language in the University
• It offers many of the internship opportunities in different sectors to encourage the students to gain practical experience.
• It also provides opportunities that can enable students to find new ways of education, through laboratories that transform the theoretical knowledge to the practical learning.
Laboratories and Workshops
Over 117 laboratory and workshop for undergraduate and postgraduate students for example:
Workshops
• Advertising workshop
• Drawing workshop
• Child Development Drama workshop
• Aircraft Composite Workshop
• Aircraft Systems Workshop
• Aircraft Engine Workshop
• Aircraft Electronics / Avionics Workshop
Laboratories
• Physical Therapy and Rehabilitation Laboratory
• Mechatronics Laboratory
• Computer Laboratory
• Anatomy Laboratory
• Business Sciences Laboratories
• Civil Engineering Laboratory
• Oral and dental health Laboratory
• Technologies Laboratory
Career Development Center
The role of the Career Development Center is to support students to have opportunities that can enable them to discover themselves and to make them care for continuous self-development through trainings and then building a career.
Sports and Facilities
Sports activities: Including basketball, volleyball and there are tennis courts. The University also concentrates on fitness, so it organizes fitness programs for the students.
The University also includes a huge library with books as well as all kinds of sources like researches and publications.
Meeting Rooms and conferences: There are 5 of meeting rooms and separate conferences halls that can include a thousand person.
Student Activities: The University has around 78 student clubs to encourage them participating into the social, cultural, sports and scientific activities.
Why should you apply through Pinar Education?
• It supports students to obtain a Turkish visa
• It gives students a Turkish sim card and a transportation card for free
• It helps students to obtain an accommodation in Turkey.
• It provides certification equivalence
• It assigns an employee who will accompany the student and assist him during the university’s registration process
• It helps students in obtaining residency permission
• It provides health insurance for student’s treatment in public hospitals
• It gives free educational consultations to the students during their studies in Turkey
Bachelor's Degree
Department | Years | Language | Tuition Fees | After Discount | ||
---|---|---|---|---|---|---|
Dentistry | 5 | Turkish | 22,000$ | 11,500$ | ||
Aeronautical Engineering | 4 | English | 7,500$ | 5,250$ | ||
Civil Engineering | 4 | English | 7,500$ | 4,000$ | ||
Architecture | 4 | English | 7,500$ | 4,000$ | ||
Interior Architecture and Environmental Design | 4 | English | 7,500$ | 4,000$ | ||
Logistics Management | 4 | English | 7,500$ | 3,750$ | ||
International Trade and Finance | 4 | English | 7,500$ | 4,000$ | ||
Economics and Finance | 4 | English | 7,500$ | 4,000$ | ||
Aviation Management | 4 | English | 7,500$ | 4,000$ | ||
Gastronomy | 4 | English | 7,500$ | 3,750$ | ||
Translation & Interpretation | 4 | English | 7,500$ | 4,000$ | ||
English language and literature | 4 | English | 7,500$ | 4,000$ | ||
Psychology | 4 | English | 7,500$ | 3,750$ | ||
Political science and International Relations | 4 | English | 7,500$ | 4,000$ | ||
Child development | 4 | English | 7,500$ | 3,750$ | ||
Physiotherapy and Rehabilitation | 4 | English | 7,500$ | 4,000$ | ||
Nursing | 4 | English | 7,500$ | 4,000$ | ||
Nutrition and Dietetics | 4 | English | 7,500$ | 4,000$ | ||
Business Administration | 4 | English | 7,500$ | 4,000$ | ||
Economics and Finance | 4 | Turkish | 7,000$ | 3,500$ | ||
Public Relations and Publicity | 4 | Turkish | 7,000$ | 3,500$ | ||
Aeronautical Engineering | 4 | Turkish | 7,000$ | 3,500$ | ||
Computer Engineering | 4 | Turkish | 7,000$ | 3,500$ | ||
Electrical and Electronics Engineering | 4 | Turkish | 7,000$ | 3,500$ | ||
Aviation Management | 4 | Turkish | 7,000$ | 3,500$ | ||
Business Administration | 4 | Turkish | 7,000$ | 3,500$ | ||
Psychology | 4 | Turkish | 7,000$ | 3,500$ | ||
Radio, Cinema and TV | 4 | Turkish | 7,000$ | 3,500$ | ||
Political Sciences and Public Administration | 4 | Turkish | 7,000$ | 3,500$ | ||
Political Sciences and International Relations | 4 | Turkish | 7,000$ | 3,500$ | ||
Industrial Engineering | 4 | Turkish | 7,000$ | 3,500$ | ||
Mechatronics Engineering | 4 | Turkish | 7,000$ | 3,500$ | ||
Civil Engineering | 4 | Turkish | 7,000$ | 3,500$ | ||
Architecture | 4 | Turkish | 7,000$ | 3,500$ | ||
Sociology | 4 | Turkish | 7,000$ | 3,500$ | ||
Tourism Guidance | 4 | Turkish | 7,000$ | 3,500$ | ||
Turkish Language and Literature | 4 | Turkish | 7,000$ | 3,500$ | ||
International Trade and Business | 4 | Turkish | 7,000$ | 3,500$ | ||
Logistics Management | 4 | Turkish | 7,000$ | 3,500$ | ||
International Trade and Finance | 4 | Turkish | 7,000$ | 3,500$ | ||
New Media and Communication | 4 | Turkish | 7,000$ | 3,500$ | ||
Management Information Systems | 4 | Turkish | 7,000$ | 3,500$ | ||
Gastronomy and Culinary Arts | 4 | Turkish | 7,000$ | 3,500$ | ||
Graphic Design | 4 | Turkish | 7,000$ | 3,500$ | ||
Interior Architecture | 4 | Turkish | 7,000$ | 3,500$ | ||
Interior Architecture and Environmental Design | 4 | Turkish | 7,000$ | 3,500$ | ||
Communication Design | 4 | Turkish | 7,000$ | 3,500$ | ||
Nursing | 4 | Turkish | 7,000$ | 3,500$ | ||
Nutrition and Dietetics | 4 | Turkish | 7,000$ | 3,500$ | ||
Child development | 4 | Turkish | 7,000$ | 3,500$ | ||
Physiotherapy and Rehabilitation | 4 | Turkish | 7,000$ | 3,500$ | ||
Gastronomy | 4 | Turkish | 7,000$ | 3,500$ | ||
Public Relations & Advertising | 4 | Turkish | 7,000$ | 3,500$ | ||
Banking & Insurance | 4 | Turkish | 7,000$ | 3,500$ | ||
Advertising | 4 | Turkish | 7,000$ | 3,500$ | ||
TV Reporting & Programing | 4 | Turkish | 7,000$ | 3,500$ | ||
Speech & Language Therapy | 4 | Turkish | 7,000$ | 3,500$ | ||
Aircraft maintenance and repair | 4 | Turkish | 7,000$ | 3,500$ | ||
Occupational Therapy | 4 | Turkish | 7,000$ | 3,500$ | ||
Audiology | 4 | Turkish | 7,000$ | 3,500$ | ||
Social Work | 4 | Turkish | 7,000$ | 3,500$ | ||
Healthcare Management | 4 | Turkish | 7,000$ | 3,500$ | ||
Perfusion | 4 | Turkish | 7,000$ | 3,500$ | ||
Preparatory year for language study | One year | Turkish | 7,000$ | 3,500$ | ||
Preparatory year for language study | One year | English | 7,500$ | 3,750$ |
Master's Degree
Department | Years | Language | Tuition Fees | After Discount | ||
---|---|---|---|---|---|---|
Master of Business Administration | 1.5 | English | 6,000$ | 3,000$ | ||
Master of Business Administration (Distance Learning) | 1.5 | English | 6,000$ | 3,000$ | ||
Master of Economy & Finance | 1.5 | English | 6,000$ | 3,000$ | ||
Master of Aviation Management | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Electrical & Electronics Engineering | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Nutrition & Dietetics | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Child Development | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Architecture | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Occupational Health & Safety | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Healthcare Management | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Public Relations and Publicity | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Sociology | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Physiotherapy & Rehabilitation | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Nutrition & Dietetics | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Business Administration | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Business Administration (Distance Learning) | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Political Sciences & Public Administration | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of International Logistics & Transportation | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Economy & Finance | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Exercise & Training Sciences | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Engineering Management | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Gastronomy | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Visual Communication Design | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Sports Management | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Psychological Fields of Sports | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of International Trade & Logistics | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Tour Guide Training | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Aircraft Engineering | 1.5 | Turkish | 6,000$ | 3,000$ | ||
Master of Economy & Finance | 2 | English | 7,000$ | 4,000$ | ||
Master of Business Administration | 2 | English | 7,000$ | 4,500$ | ||
Master of Political Sciences & Public Administration | 2 | English | 7,000$ | 4,000$ | ||
Master of Electrical & Electronics Engineering | 2 | English | 7,000$ | 4,000$ | ||
Master of Child Development | 2 | Turkish | 7,000$ | 3,000$ | ||
Master of Master of Architecture | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of New Media, Communication and Journalism | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of International Trade & Logistics | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Security Studies | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Exercise & Training Sciences | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Political Science and International Relations | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Audiology | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Electrical & Electronics Engineering | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Gastronomy | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Visual Communication Design | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Engineering Management | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Sociology | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Political Science and Public Administration | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Occupational Health & Safety | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Sports Management | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Psychological Fields of Sports | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Healthcare Management | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Economy & Finance | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Physiotherapy & Rehabilitation | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Business Administration | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Aviation Management | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Aircraft Engineering | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Civil Engineering | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Mechatronics Engineering | 2 | Turkish | 7,000$ | 3,500$ | ||
Master of Addiction Psychology | 4 | Turkish | 7,000$ | 3,500$ | ||
Master of Psychology | 1.5 | Turkish | 9,000$ | 4,500$ | ||
Master of Psychology | 2 | Turkish | 12,000$ | 6,000$ | ||
Master of Clinical Psychology | 1.5 | Turkish | 12,000$ | 7,500$ | ||
Master of Clinical Psychology | 2 | Turkish | 15,000$ | 10,000$ |
Diploma
Department | Years | Language | Tuition Fees | After Discount | |
---|---|---|---|---|---|
Civil Aviation Transportation Management | 2 | English | 5,500$ | 2,750$ | |
Civil Aviation Cabin Services | 2 | English | 5,500$ | 2,750$ | |
Applied English and Translation | 2 | English – Turkish | 5,500$ | 2,750$ | |
Logistics | 2 | Turkish | 5,500$ | 2,750$ | |
Electronic Technology | 2 | Turkish | 5,500$ | 2,750$ | |
Information Security Technology | 2 | Turkish | 5,500$ | 2,750$ | |
Radiotherapy | 2 | Turkish | 5,500$ | 2,750$ | |
Podology | 2 | Turkish | 5,500$ | 2,750$ | |
Physiotherapy | 2 | Turkish | 5,500$ | 2,750$ | |
Pathology Laboratory Techniques | 2 | Turkish | 5,500$ | 2,750$ | |
Autopsy Assistant | 2 | Turkish | 5,500$ | 2,750$ | |
Orthopedic Prosthetics and Orthotic | 2 | Turkish | 5,500$ | 2,750$ | |
Oral and Dental Health | 2 | Turkish | 5,500$ | 2,750$ | |
Optometry | 2 | Turkish | 2,750$ | ||
Operation Room Services | 2 | Turkish | 5,500$ | 2,750$ | |
Medical Laboratory Techniques | 2 | Turkish | 5,500$ | 2,750$ | |
Medical Imaging Techniques | 2 | Turkish | 5,500$ | 2,750$ | |
Medical Documentation and Secretarial | 2 | Turkish | 5,500$ | 2,750$ | |
Health Institutions Management | 2 | Turkish | 5,500$ | 2,750$ | |
Hair Care and Beauty Services | 2 | Turkish | 5,500$ | 2,750$ | |
Food Quality Control and Analysis | 2 | Turkish | 5,500$ | 2,750$ | |
First Aid and Emergency | 2 | Turkish | 5,500$ | 2,750$ | |
Electroneurophysiology | 2 | Turkish | 5,500$ | 2,750$ | |
Dialysis | 2 | Turkish | 5,500$ | 2,750$ | |
Child Development | 2 | Turkish | 5,500$ | 2,750$ | |
Biomedical Device Technology | 2 | Turkish | 5,500$ | 2,750$ | |
Audiometry | 2 | Turkish | 5,500$ | 2,750$ | |
Anesthesia | 2 | Turkish | 5,500$ | 2,750$ | |
Tourist Guidance | 2 | Turkish | 5,500$ | 2,750$ | |
Sports Management | 2 | Turkish | 5,500$ | 2,750$ | |
Radio and TV Programming | 2 | Turkish | 5,500$ | 2,750$ | |
Public Relations and Advertising | 2 | Turkish | 5,500$ | 2,750$ | |
Occupational Health and Safety | 2 | Turkish | 5,500$ | 2,750$ | |
Mechatronics | 2 | Turkish | 5,500$ | 2,750$ | |
Maritime and Port Management | 2 | Turkish | 5,500$ | 2,750$ | |
Machinery | 2 | Turkish | 5,500$ | 2,750$ | |
Justice | 2 | Turkish | 5,500$ | 2,750$ | |
Interior Design | 2 | Turkish | 5,500$ | 2,750$ | |
Human Resources Management | 2 | Turkish | 5,500$ | 2,750$ | |
Graphic Design | 2 | Turkish | 5,500$ | 2,750$ | |
Foreign Trade | 2 | Turkish | 5,500$ | 2,750$ | |
Food Technology | 2 | Turkish | 5,500$ | 2,750$ | |
Flight Operations Management | 2 | Turkish | 5,500$ | 2,750$ | |
Fashion Design | 2 | Turkish | 5,500$ | 2,750$ | |
Electric | 2 | Turkish | 5,500$ | 2,750$ | |
Culinary | 2 | Turkish | 5,500$ | 2,750$ | |
Construction Technology | 2 | Turkish | 5,500$ | 2,750$ | |
Computer Aided Design and Animation | 2 | Turkish | 5,500$ | 2,750$ | |
Computer Technologies | 2 | Turkish | 5,500$ | 2,750$ | |
Computer Programming | 2 | Turkish | 5,500$ | 2,750$ | |
Civil Aviation Transportation Management | 2 | Turkish | 5,500$ | 2,750$ | |
Civil Aviation Cabin Services | 2 | Turkish | 5,500$ | 2,750$ | |
Banking and Insurance | 2 | Turkish | 5,500$ | 2,750$ | |
Automotive Technology | 2 | Turkish | 5,500$ | 2,750$ | |
Applied English and Translation | 2 | Turkish | 5,500$ | 2,750$ | |
Aircraft Technology | 2 | Turkish | 5,500$ | 2,750$ | |
Air Logistics | 2 | Turkish | 5,500$ | 2,750$ | |
Dental Pros Technology | 2 | Turkish | 5,500$ | 2,750$ |
Ph.D
Programs | Duration of study | Language | Fees before discount | Fees after discount | ||
---|---|---|---|---|---|---|
Ph.D. in Civil Engineering | 4 | Turkish | 16,000$ | 8,000$ | ||
Ph.D. in Business Administration | 4 | Turkish | 16,000$ | 8,000$ | ||
Ph.D. in Economics & Finance | 4 | Turkish | 16,000$ | 8,000$ | ||
Ph.D. in Exercise and Training Sciences | 4 | Turkish | 16,000$ | 8,000$ | ||
Ph.D. in Gastronomy | 4 | Turkish | 16,000$ | 8,000$ |