Location :
Istanbul European side
Address:
Ataköy 7-8-9-10 Mahallesi, E5 Karayolu üzeri, 34191 Çobançeşme / Bakırköy/Bakırköy/İstanbul
Website:

Istanbul Kultur University
Istanbul European side
Istanbul Kültür University
Istanbul Kultur University was established in 1997 by one of the oldest private educational foundations in Turkey the Kültür Educational Foundation (KEV). The University aims to become one of the most successful universities not only in Turkey but also in the European countries; it has also a variety of majors almost 59 departments, 54 Master’s programs, 11 Ph.D. programs, and 2 vocational schools.
Istanbul Kultur concentrates on discussion panels, conferences, and events that raise student’s cultural awareness by letting them discuss and think critically different topics by using different educational and research methods to realize the truth.
Istanbul Kultur University Facilities
- It has sports clubs that always support and motivate students to participate in its different branches (Athletics – Basketball – Football – Volleyball – Tennis – Swimming – Karate – Camping and Hiking
- Beach Soccer – Taekwondo and other sports)
- The University has a well-equipped library with all printed and electronic resources and subject guides
- The University includes separate dormitories for girls & boys and they are 24/7 secured; each dormitory has its services like laundry, internet halls, and drawing rooms.
Vision
To reach the highest standards as well as a good reputation educationally, scientifically and in public services at national and international levels.
Mission
To provide a high quality of education besides motivating students to participate in cultural, sports and artistic activities.
Career Opportunities and Alumni Counseling Unit
Istanbul Kultur University preparing students to the business life, therefore it works on their skills through different activities and conferences. Also, it enables the students to work part-time in the University to get work experience and to help them improve their professional as well as communication skills.
Alumni Counseling Unit
The University continues helping its students even after graduation, to make them meet the market needs. Therefore, it mainly focuses on developing student’s mentality and skills to improve the opportunity to find a matching career with each of them. This happens by networking with alumni and updating data.
Student Activities
Istanbul Kultur University supports the importance of student’s participation in any activity or sport that they may be interested in each of them. Therefore, it enables them to get benefit from their free time by having fun while learning new skills or develop it. Besides, activities and sports will allow them to learn how to compete in a good environment with respect to people’s rights.
Student Clubs organize:-
- Conferences, Discussion Panels, Forums and Seminars that combine between professionals, entrepreneurs and experts in different fields with students to discuss and inquire about how to create and succeed in a career, other inquiries as well
- Concerts and plays
- Festivals and Trips
- Artistic and Sports Events.
Bacherlor's Degree
Departments | Years of study | Language | Fees before discount | Fees after discount |
---|---|---|---|---|
Foreign Language Teaching | 4 | English | 5,800$ | 4,930$ |
Civil engineering | 4 | English | 5,800$ | 4,930$ |
International Relations | 4 | English | 5,800$ | 4,930$ |
International Trade & Finance | 4 | English | 5,800$ | 4,930$ |
Electrical and Electronics Engineering | 4 | English | 5,800$ | 4,930$ |
Industrial Engineering | 4 | English | 5,800$ | 4,930$ |
Computer Engineering | 4 | English | 5,800$ | 4,930$ |
Interior Architecture & Environmental Design | 4 | English | 5,800$ | 5,200$ |
Business Administration | 4 | English | 5800 | 4,930$ |
English Language & Literature | 4 | English | 5,800$ | 4,930$ |
Architecture | 4 | English | 7,400$ | 6,290$ |
Nursing | 4 | Turkish | 5,000$ | 4,250$ |
Interior Architecture & Environmental Design | 4 | Turkish | 5,000$ | 4,250$ |
Communication Arts | 4 | Turkish | 5,000$ | 4,250$ |
Communication Design | 4 | Turkish | 5,000$ | 4,250$ |
Turkish Language and Literature | 4 | Turkish | 5,000$ | 4,250$ |
Radio, Television and Cinema | 4 | Turkish | 5,000$ | 4,250$ |
New Media & Communication | 4 | Turkish | 5,000$ | 4,250$ |
Cartoon and Animation | 4 | Turkish | 5,000$ | 4,250$ |
Elementary Education | 4 | Turkish | 5,000$ | 4,250$ |
Guidance and psychological counseling | 4 | Turkish | 5,000$ | 4,250$ |
Entrepreneurship | 4 | Turkish | 5,000$ | 4,250$ |
Economics | 4 | Turkish | 5,000$ | 4,250$ |
Business Administration | 4 | Turkish | 5,000$ | 4,250$ |
International Trade & Finance | 4 | Turkish | 5,000$ | 4,250$ |
Mathematics & Computer Sciences | 4 | Turkish | 5,000$ | 4,250$ |
Molecular Biology and Genetics | 4 | Turkish | 5,000$ | 4,250$ |
Psychology | 4 | Turkish | 5,000$ | 4,250$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 5,000$ | 4,250$ |
Nutrition and Dietetics | 4 | Turkish | 5,000$ | 4,250$ |
Law | 4 | Turkish | 7,400$ | 6,290$ |
Master's Degree
Majors | With/Without Thesis | Language | Fees before discount | Fees after discount |
---|---|---|---|---|
Master of English Language & Literature | Thesis | English | 3,000$ | 3,000$ |
Master of Structure | Thesis | English | 4,800$ | 4,800$ |
Master of International Relations | Non-Thesis | English | 4,000$ | 4,000$ |
Master of International Economics & Finance | Non-Thesis | English | 4,000$ | 4,000$ |
Master of Structure | Non-Thesis | English | 4,000$ | 4,000$ |
Master of International Relations | Thesis | English | 4,800$ | 4,800$ |
Master of Engineering Management | Thesis | English | 4,800$ | 4,800$ |
Master of International Economics & Finance | Thesis | English | 4,800$ | 4,000$ |
Master of Business Administration | Non-Thesis | English | 5,500$ | 5,500$ |
Master of Business Administration | Thesis | English | 6,000$ | 6,000$ |
Master of European Union Studies | Thesis | English | 4,000$ | 4,000$ |
Master of Urban Design | Thesis | Turkish | 2,000$ | 2,000$ |
Master of Geomatics | Non-Thesis | Turkish | 2,000$ | 2,000$ |
Master of Architectural Engineering | Non-Thesis | Turkish | 2,000$ | 2,000$ |
Master of Real Estate Development | Non-Thesis | Turkish | 2,000$ | 2,000$ |
Master of Management Economics | Thesis | Turkish | 3,000$ | 2,500$ |
Master of Architectural Engineering | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Management Economics | Non-Thesis | Turkish | 3,000$ | 2,500$ |
Master of Mathematics and Computer Science | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Physics | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Production Economics | Non-Thesis | Turkish | 2,500$ | 2,500$ |
Master of Geomatics | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Environmental Design | Non-Thesis | Turkish | 2,500$ | 2,500$ |
Master of Sports Law | Non-Thesis | Turkish | 2,500$ | 2,500$ |
Master of Urbanism | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Quality & Production Management | Non-Thesis | Turkish | 2,500$ | 2,500$ |
Master of Communication and Design | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Molecular Biology & Genetics | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Architectural History and Restoration | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Art Management | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Quality & Production Management | Thesis | Turkish | 3,000$ | 3,000$ |
Master of European Human Rights | Thesis | Turkish | 3,000$ | 3,000$ |
Master of Interior Architecture | Thesis | Turkish | 3,000$ | 3,000$ |
Master of Turkish Language & Literature | Thesis | Turkish | 3,000$ | 3,000$ |
Master of Architecture Design | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Radio, Television and Cinema | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Directorship | Thesis | Turkish | 2,500$ | 2,500$ |
Master of Construction Management and Technology | Thesis | Turkish | 2,500$ | 2,500$ |
Master Monetary and Capital Markets | Thesis | Turkish | 3,000$ | 3,000$ |
Master Monetary and Capital Markets | Non-Thesis | Turkish | 2,500$ | 2,500$ |
Master of Architectural Design | Non-Thesis | Turkish | 3,600$ | 3,600$ |
Master of Business Administration | Non-Thesis | Turkish | 3,600$ | 3,600$ |
Master of Business Administration (Distance Learning) | Non-Thesis | Turkish | 3,600$ | 3,600$ |
Master of Structure | Non-Thesis | Turkish | 3,600$ | 3,600$ |
Master of Logistics (Distance Learning) | Non-Thesis | Turkish | 3,600$ | 3,600$ |
Master of Educational Management and Planning | Non-Thesis | Turkish | 3,600$ | 3,600$ |
Master of Occupational Health and Safety | Non-Thesis | Turkish | 3,600$ | 3,600$ |
Master of Project Management | Non-Thesis | Turkish | 3,600$ | 3,600$ |
Master of Computer Engineering | Non-Thesis | Turkish | 3,600$ | 3,600$ |
Master of Computer Engineering | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Industrial and Organizational Psychology | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Geotechnics | Non-Thesis | Turkish | 4,000$ | 4,000$ |
Master of Project Management | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Physiotherapy and Rehabilitation | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Educational Management and Planning | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Interdisciplinary Innovative Management | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Innovation Management | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Communication Arts | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Electrical and Electronics Engineering | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Engineering Management | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Structure | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Elementary Education | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Geotechnics | Thesis | Turkish | 4,000$ | 4,000$ |
Master of Private Law | Non-Thesis | Turkish | 5,500$ | 5,500$ |
Master of Business Administration | Thesis | Turkish | 5,000$ | 5,000$ |
Master of Public Law | Non-Thesis | Turkish | 5,000$ | 5,000$ |
Master of Public Law | Thesis | Turkish | 6,000$ | 6,000$ |
Master of Private Law | Thesis | Turkish | 6,000$ | 6,000$ |
Diploma
Departments | Years of study | Language | Fees before discount | Fees after discount |
---|---|---|---|---|
Justice | 2 | Turkish | $3,500 | 2,550$ |
Banking and Insurance | 2 | Turkish | $3,500 | 2,550$ |
Foreign Trade | 2 | Turkish | $3,500 | 2,550$ |
Graphic Design | 2 | Turkish | $3,500 | 2,550$ |
Public Relations and Publicity | 2 | Turkish | $3,500 | 2,550$ |
Aviation Logistics | 2 | Turkish | $3,500 | 2,550$ |
Business Management | 2 | Turkish | $3,500 | 2,550$ |
Logistics | 2 | Turkish | $3,500 | 2,550$ |
Fashion Design | 2 | Turkish | $3,500 | 2,550$ |
Civil Aviation Cabin Services | 2 | Turkish | $3,500 | 2,550$ |
Civil Air Transportation Management | 2 | Turkish | $3,500 | 2,550$ |
Tourism and Hotel Management | 2 | Turkish | $3,500 | 2,550$ |
Computer Programming | 2 | Turkish | $3,500 | 2,550$ |
Air Conditioning and Refrigeration | 2 | Turkish | $3,500 | 2,550$ |
Child Development | 2 | Turkish | $3,500 | 2,550$ |
Aircraft Technology | 2 | Turkish | $3,500 | 2,550$ |
Opticianry | 2 | Turkish | $3,500 | 2,550$ |
Construction Technology | 2 | Turkish | $3,500 | 2,550$ |
Alternative energy sources | 2 | Turkish | $3,500 | 2,550$ |
Electronics technology | 2 | Turkish | $3,500 | 2,550$ |
e-commerce and marketing | 2 | Turkish | $3,500 | 2,550$ |
Flight Operations Management | 2 | Turkish | $3,500 | 2,550$ |
Medical Documentation and Secretarial | 2 | Turkish | $3,500 | 2,550$ |
Ph.D
Departments | Years of study | Language | Tuition Fees (Per Program) | Fees after discount |
---|---|---|---|---|
Ph.D. in Turkish Language and Literature | 4 | Turkish | 4,000$ | 3,600$ |
Ph.D. in Project Management | 4 | Turkish | 5,000$ | 5,000$ |
Ph.D. in Economics | 4 | Turkish | 5,000$ | 5,000$ |
Ph.D. in Construction | 4 | Turkish | 5,000$ | 5,000$ |
Ph.D. in Geomatics | 4 | Turkish | 5,000$ | 5,000$ |
Ph.D. in Geotechnics | 4 | Turkish | 5,000$ | 5,000$ |
Ph.D. in Mathematics | 4 | Turkish | 4,000$ | 3,600$ |
Ph.D. in Molecular Biology & Genetics | 4 | Turkish | 4,000$ | 3,600$ |
Ph.D. in Architecture | 4 | Turkish | 5,000$ | 5,000$ |
Ph.D. in Private Law | 4 | Turkish | 6,850$ | 6,000$ |
Ph.D. in Public Law | 4 | Turkish | 6,850$ | 6,000$ |
Ph.D. in Business Administration | 4 | Turkish | 6,850$ | 6,000$ |
Student's Accomodation
The planned expenses for female students | Expenses for students for one year | Room type |
---|---|---|
Double Room | 14700 TRY | 15960 TRY |
Triple Room | 12900 TRY | 13680 TRY |
Quad Room | 11100 TRY | 12300 TRY |