Location :
Istanbul European Side
Address:
Haliç Campus Atatürk Bulvarı No:27 Unkapanı 34083 Fatih / İstanbul Kavacık Campus Kavacık Mah. Ekinciler Cad. No.19 Kavacık Kavşağı 34810 Beykoz / İstanbul
Website:

Istanbul Medipol University
Istanbul European side
Istanbul Medipol University
Medipol University has two campuses, one in Kavacık and the other one located in Haliç. They include well-equipped large classes with the latest visual and audio equipment, Tennis and basketball courts, and entertainment areas for the students and around 50-student club, besides the cinema, theatre, and photography studios.
Haliç Campus located on the European side of Istanbul, and it includes medicine & dentistry, And Kavacık campus situated on the Asian side of Istanbul. It includes Faculties of Pharmacy, Health Sciences, Engineering, Social Sciences, and Arts & Literature.
On the other side, Medipol University is one of the top Turkish Universities that is popular with its useful role towards the health majors through Medipol Mega University Hospital that considered as one of the largest health projects in Turkey. It has many departments and medical specializations; it also gives students exceptional opportunities for practical and professional training.
Vision
To become a leading University globally and to provide scientific results to contribute to the social development.
Mission
To graduate students who can produce new technologies and sciences, as well as to those who can respond to social demands and can take the responsibility of society’s development.
Training in Medipol University
It is part of the Medipol Group for Education and Health, and it considers as a developed center for applied health research. It has played an essential role in the health sector for over 20 years, providing health services in 19 different branches, and it includes:
• Intensive care units
• Six well equipped operating rooms with the latest technologies
• Well-equipped Emergency room
• Genetics Center
• Heart operations Center
In addition to the Medipol Dental hospital, it is one of the largest hospitals in the region and one of the leading health and applied research centers in Turkey. It also offers great training opportunities to Medipol University students who are studying dentistry, maxillofacial surgery, students in traditional dentistry, orthodontics, and pediatric dentistry.
Why Medipol University?
• The University includes laboratories with the latest technologies for all majors.
• The University also has a huge library that contributes to improve the quality of education and the students’ mentality, in addition to the University support to the scientific research activities.
• Medipol University includes counseling centers that guide students and provide personal and psychological counseling to them by psychological experts to support students psychologically and socially
• The University includes Applied and Health Research Center with the latest equipment
• Medipol University is an important center for various sports championships
• The University organizes many cultural activities including concerts, photography competitions and other concerts in various student clubs
• The University has a large hall to provide a variety of meals for students from the university kitchen in a healthy environment.
Bachelor's Degree
Bacherlor's Degree
Department | Years of Study | Language | Tuition Fees before discount | Tuition Fees after discount |
---|---|---|---|---|
Medicine | 6 | English | 35,000$ | 25,200$ |
Medicine | 6 | (70% TR) (30% ENG) | 27,000$ | 19,440$ |
Dentistry | 5 | English | 28,000$ | 20,160$ |
Dentistry | 5 | (70% TR) (30% ENG) | 25,000$ | 18,000$ |
Pharmacy | 5 | English | 16,500$ | 11,880$ |
Pharmacy | 5 | Turkish | 10,417$ | 7,500$ |
Psychological Counselling & Guidance | 4 | English | 5,278$ | 3,800$ |
Business Administration | 4 | English | 5,500$ | 3,960$ |
Economics and Finance | 4 | English | 5,500$ | 3,960$ |
International Trade and Finance | 4 | English | 5,500$ | 3,960$ |
Management Information Systems | 4 | English | 5,500$ | 3,960$ |
International Logistics Management | 4 | English | 5,500$ | 3,960$ |
Psychology | 4 | English | 5,278$ | 3,800$ |
Political Sciences and International Relations | 4 | English | 5,278$ | 3,800$ |
Political Sciences and Public Administration | 4 | English | 5,278$ | 3,800$ |
English Language Teaching | 4 | English | 5,278$ | 3,800$ |
Nursing | 4 | English | 6,250$ | 4,500$ |
Health Management | 4 | English | 5,556$ | 4,000$ |
Physiotherapy and Rehabilitation | 4 | English | 6,250$ | 4,500$ |
Speech and Language Therapy | 4 | English | 5,556$ | 4,000$ |
Public Relations and Advertising | 4 | English | 5,278$ | 3,800$ |
Civil Engineering | 4 | English | 6,250$ | 4,500$ |
Electrical Engineering and Electronics | 4 | English | 6,250$ | 4,500$ |
Biomedical Engineering | 4 | English | 7,000$ | 5,670$ |
Industrial Engineering | 4 | English | 6,250$ | 4,500$ |
Computer Engineering | 4 | English | 6,250$ | 4,500$ |
Architecture | 4 | English | 6,250$ | 4,500$ |
Interior Architecture and Environmental Design | 4 | English | 6,250$ | 4,500$ |
Aviation Management | 4 | Turkish | 5,500$ | 3,960$ |
Special Education | 4 | Turkish | 5,278$ | 3,800$ |
Pre-school Education | 4 | Turkish | 5,278$ | 3,800$ |
Journalism | 4 | Turkish | 5,278$ | 3,800$ |
Public Relations and Advertising | 4 | Turkish | 5,278$ | 3,800$ |
Media and Visible Arts | 4 | Turkish | 5,278$ | 3,800$ |
Mathematics Teaching for Primary School | 4 | Turkish | 5,278$ | 3,800$ |
Political Sciences and Public Administration | 4 | Turkish | 5,278$ | 3,800$ |
Urban Design and Landscape Architecture | 4 | Turkish | 5,278$ | 3,800$ |
Management Information Systems | 4 | Turkish | 5,500$ | 3,960$ |
International Trade and Finance | 4 | Turkish | 5,500$ | 3,960$ |
International Logistics Management | 4 | Turkish | 5,500$ | 3,960$ |
Human Resources Management | 4 | Turkish | 5,500$ | 3,960$ |
Banking and Insurance | 4 | Turkish | 5,500$ | 3,960$ |
Psychology | 4 | Turkish | 5,278$ | 3,800$ |
Industrial Product Design | 4 | Turkish | 5,278$ | 3,800$ |
Gastronomy & Culinary Arts | 4 | Turkish | 5,278$ | 3,800$ |
Turkish Music Art | 4 | Turkish | 5,278$ | 3,800$ |
Ergotherapy | 4 | Turkish | 5,556$ | 4,000$ |
Psychological Counselling & Guidance | 4 | Turkish | 5,278$ | 3,800$ |
Prosthetics and Orthotics | 4 | Turkish | 5,556$ | 4,000$ |
Speech and Language Therapy | 4 | Turkish | 5,556$ | 4,000$ |
Radio, Film and Television | 4 | Turkish | 5,278$ | 3,800$ |
Visual Communication Design | 4 | Turkish | 5,278$ | 3,800$ |
New Media & Communication Systems | 4 | Turkish | 5,278$ | 3,800$ |
Civil Engineering | 4 | Turkish | 6,250$ | 4,500$ |
Interior architecture and Environmental Design | 4 | Turkish | 6,250$ | 4,500$ |
Architecture | 4 | Turkish | 6,250$ | 4,500$ |
Social Services | 4 | Turkish | 5,556$ | 4,000$ |
Social Services (Haliç Campus) | 4 | Turkish | 5,000$ | 3,600$ |
Nutrition and Dietetics | 4 | Turkish | 5,556$ | 4,000$ |
Nutrition and Dietetics (Haliç Campus) | 4 | Turkish | 5,000$ | 3,600$ |
Midwifery | 4 | Turkish | 5,556$ | 4,000$ |
Midwifery (Haliç Campus) | 4 | Turkish | 5,000$ | 3,600$ |
Audiology | 4 | Turkish | 5,556$ | 4,000$ |
Audiology (Haliç Campus) | 4 | Turkish | 5,000$ | 3,600$ |
Physiotherapy and Rehabilitation | 4 | Turkish | 5,556$ | 4,000$ |
Physiotherapy and Rehabilitation (Haliç Campus) | 4 | Turkish | 5,000$ | 3,600$ |
Nursing | 4 | Turkish | 5,556$ | 4,000$ |
Nursing (Haliç Campus) | 4 | Turkish | 5,000$ | 3,600$ |
Child Development | 4 | Turkish | 5,556$ | 4,000$ |
Child Development (Haliç Campus) | 4 | Turkish | 5,000$ | 3,600$ |
Health Management | 4 | Turkish | 5,556$ | 4,000$ |
Health Management (Haliç Campus) | 4 | Turkish | 5,000$ | 3,600$ |
Law | 4 | (70% TR) (30% ENG) | 9,028$ | 6,500$ |
Associate Programs
Department | Years of Study | Language | Tuition Fees Before discount | Tuition Fees after discount |
---|---|---|---|---|
Associate of Justice | 2 | Combined (70% TR) (30% Eng) | 3,125$ | 2,250$ |
Associate of Pharmacy Services | 2 | English | 3,125$ | 2,250$ |
Associate of First Aid & Emergency | 2 | English | 3,125$ | 2,250$ |
Associate of Medical Documentation and Secretarial Services | 2 | English | 3,125$ | 2,250$ |
Associate of Applied English & Translation | 2 | English | 3,125$ | 2,250$ |
Associate of Anesthesia | 2 | English | 3,125$ | 2,250$ |
Associate of Physiotherapy | 2 | English | 3,125$ | 2,250$ |
Accounting and Taxation | 2 | English | 3,125$ | 2,250$ |
Associate of Anesthesia | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Medical Laboratory Techniques | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Radio & Television Programming | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Physiotherapy | 2 | Turkish | 3,125$ | 2,250$ |
Associate of First Aid & Emergency | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Civil Aviation Cabin Services | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Oral & Dental Health | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Logistics | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Finance | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Social Services | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Local Administration | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Business Administration | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Human Resource Management | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Public Relations and Publicity | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Foreign Trade | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Banking & Insurance | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Medical Imaging Techniques | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Health Institutions Management | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Radiotherapy | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Opticianry | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Audiometry | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Pathology | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Occupational Health & Safety | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Electroneurophysiology | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Dialysis | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Dental Pros Technology | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Child Development | 2 | Turkish | 3,125$ | 2,250$ |
Associate of Operating Room Services | 2 | Turkish | 3,125$ | 2,250$ |
Student's Accomodation
Room Type for Male Dormitories | Annual Fees | Insurance Amount |
---|---|---|
Single Room | 24000 TL | 500 TL |
Triple Room | 10800 TL | 500 TL |
Room Type for Female Dormitories | Annual Fees | Insurance Amount |
Triple Room | 10800 TL | 500 TL |
Quad Room | 9800 TL | 500 TL |