Location :
İstanbul Sabahattin Zaim Üniversitesi
Address:
Halkalı Mahallesi, Halkalı Caddesi, Halkalı Kampüsü No:2, 34303 Küçükçekmece/İstanbul
Website:

Istanbul Sabahattin Zaim University
İstanbul Sabahattin Zaim Üniversitesi
Istanbul Sabahattin Zaim University
Istanbul Sabahattin Zaim University was established by the foundation of the Ottoman Empire by Sultan II. Bayezid-i Veli. Istanbul Sabahattin Zaim is one of the top private Turkish universities in Turkey, which includes many international students. Also, it has a great location in the European side of Istanbul, specifically in the Küçükçekmece district near the Sea of Marmara.
Istanbul Sabahattin Zaim University includes around 7 faculties; the top of them is the Faculty of Engineering, Natural Sciences, Business Administration, Administrative Sciences, and the Faculty of Health Sciences.
Vision
Istanbul Sabahattin Zaim University aims to become one of the top five Universities in Turkey and one of the leading international research Universities with the aim of encouraging students to carry out research by using the newest technologies to reach the highest levels of academic and professional careers.
Mission
It has a mission to graduate students who have a great sense of serving others and are willing to contribute to society’s development.
Why Istanbul Sabahattin Zaim University?
• High quality of academic and practical education
• The English Language is the official language of Istanbul Sabahattin Zaim University
• It has a huge library that includes many of books, publications and researches.
• It includes 33 student clubs that organize many of events & activities (cultural, social, sports)
• It is a member of the Erasmus program, which allows the students to have several training & studying opportunities at one of the other European Universities that is an Erasmus program member.
• It includes over 10 research centers that concentrate on different fields and they are well-equipped with the latest technologies, like Food and Agricultural Research Center, and the Local and Regional Policy Research and Application Center.
• It also includes laboratories like Chemistry Laboratory, Food R&D Laboratory, and Microbiology Laboratory.
Bacherlor's Degree
Master's Degree
Department | Program duration | Language | Tuition Fees | After Discount |
Master of Data Analytics | 2 | English | 6,900$ | 4,000$ |
Master of Civil Engineering | 2 | English | $6,900 | 4,000$ |
Master of Electrical and Computer Engineering | 2 | English | $6,900 | 5,000$ |
Master of Architecture | 2 | English | 6,900$ | 4,000$ |
Master of Biomedical Sciences | 2 | English | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Political Science and International Relations | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | English | 6,900$ | 5,000$ |
Master of Information Technology | 2 | English | 6,900$ | 5,000$ |
Master of Mechanical Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Orthodontics | 3 | English | annually 25,000$ | annually 25,000$ |
Master of Clinical Periodontology | 3 | English | annually 16,200$ | annually 16,200$ |
Master of Aesthetic Dentistry | 3 | English | annually 16,200$ | annually 16,200$ |
Master of International Taxation | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | Turkish | 6,900$ | 5,000$ |
Master of Political Science and International Relations | 2 | Turkish | 6,900$ | 4,000$ |
Master of Accounting and Audit | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Taxation | 2 | Turkish | 6,900$ | 4,000$ |
Master of Financial Economy | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Trade Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Strategic Marketing and Brand Management | 2 | Turkish | 6,900$ | 4,000$ |
Master of Public Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Private Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Arts and Design | 2 | Turkish | 6,900$ | 4,000$ |
Master of Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Data Analytics | 2 | Turkish | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | Turkish | 6,900$ | 4,000$ |
Master of Electrical and Computer Engineering | 2 | Turkish | 6,900$ | 5,000$ |
Master of Information Technology | 2 | Turkish | 6,900$ | 5,000$ |
Master of Biomedical Sciences | 2 | Turkish | 6,900$ | 4,000$ |
Master of Histology and Embryology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Clinical Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Periodontology | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Master of Pediatric Dentistry | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Diploma
Department | Program duration | Language | Tuition Fees | After Discount | |
Oral and Dental Health | 2 | Turkish | 4,250$ | 1,000$ | |
Operating Room Services | 2 | Turkish | 4,250$ | 1,000$ | |
First Aid | 2 | Turkish | 4,250$ | 1,000$ | |
Audiometry | 2 | Turkish | 4,250$ | 1,000$ | |
Anesthesia | 2 | Turkish | 4,250$ | 1,000$ | |
Opticianry | 2 | Turkish | 4,250$ | 1,000$ | |
Radiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Imaging Techniques | 2 | Turkish | 4,250$ | 1,000$ | |
Physiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Documentation and Secretarial | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Laboratory Techniques | 2 | Turkish | 4,250$ | 1,000$ |
Ph.D
Department | Program duration | Language | Tuition Fees | After Discount | |
Ph.D. of International Relations | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | English | 19,800$ | 10,000$ | |
Ph.D. in Periodontology | 4 | English | 19,800$ | 19,800$ | |
Ph.D. of International Relations | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Public Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Private Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Pediatric Dentistry | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. of Healthcare Management | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Prothetic Dental Treatment | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Pharmaceutical Sciences | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Orthodontics | 4 | Turkish | 25,000$ | 25,000$ |
Student's Accomodation
Room type | Expenses for students for one year | The planned expenses for female students | |
Single Room | 5,850$ | 7,700$ | |
Double Room | 4,500$ | 5,700$ | |
Triple Room | 3,600$ | 4,350$ |