Location :
Istanbul Asian side
Address:
İnönü Mah, Kayışdağı Cd. 326A, 34755 Ataşehir/Maltepe/İstanbul
Website:

Yeditepe University
Istanbul Asian side
About the University
It aims to educate students with technical skills that are needed in the modern world and encourage them to become aware of technical developments and global culture. Yeditepe University offers education in line with technology, through academic and training programs. The University includes about 77 undergraduate programs, 82 master’s programs, and 43 Ph.D. programs. Additionally, English is the official language for Yeditepe University programs.
Vision
Graduating creative students who have the self-confidence to become leading businesses and entrepreneurs who contribute to the social development, through high-quality of education in all scientific fields and carrying out scientific research with the participation of students and international academic professors.
Mission
• To become a global university that relies on scientific approaches
• To conduct research with the aim of developing the society
• Developing educational programs that comply with local and international quality standards
Yeditepe University in Numbers
• The university has 367 classrooms, 27 amphitheaters, 175 laboratories, 46 workshops
• Parks covering an area of over 79 thousand square meters,
• 4 restaurants, 7 cafeterias
• It includes a cinema with 100 seats and a theater with 100 seats
• 250 square meter TV Education Studio and Units,
• The university has 2 basketball courts, and a number of semi-Olympic indoor and outdoor swimming pools
• A Fitness center and Squash center situated on 708 square meter,
• The university has a service center situated on 783 square meters, which includes a bank and a shopping center
Why Yeditepe university?
• The university is popular with its Health majors such as medicine, dentistry, and pharmacy. And it is worth mentioning that there is a specialized dental hospital in the university, where the students can have their practical training
• The university seeks to train students and provide them with all the needed skills to succeed in the modern business world
• It has a modern campus that is situated on 125,000 square meters, to meet the needs of all students
• It is an environmentally friendly university, as it uses solar energy through solar panels on the campus roofs. The university also started working on investing in wind energy to benefit from it
• It uses various modern technology for teaching and practical learning
• Besides effective academic programs, the university also allows students to develop themselves through 44 student clubs
• It has over 700 cooperation agreements with the world’s leading universities, especially in Europe, America, Canada, Russia, and the Far East
Scientific research centers
Yeditepe University continues to conduct scientific research in its research and application centers, which include:
• The Center for Applied Researches and Information Systems: It develops scientific projects, through conducting theoretical and applied scientific research and studies in the field of information technology that includes: information systems, software development and application, communication systems, and data transfer
• Medical Research Center: It focuses on teaching and scientific research activities related to oral and dental health and patient services
• The Center of drug Researches and Applications: It is concerned with conducting biomedical research in cooperation with universities and governmental and non-governmental organizations by coordination with the College of Pharmacy in the university
• Ophthalmology Research Center: Established to provide the latest methods of diagnosing and treating eye diseases, conducting the latest scientific research and training distinguished ophthalmologists
• Entrepreneurship workshop: The workshop provides consulting and training services to students
• Training, Research and Health Services Center: aims to conduct scientific research in order to provide the most advanced methods of diagnosis and treatment, especially public health
• Strategic Applications and Research Center: The center aims to analyze Turkish international relations, forecast the future of these relations, and produce strategic, political, military, social, economic, technological, and cultural alternatives.
Bacherlor's Degree
Master's Degree
Department | Program duration | Language | Tuition Fees | After Discount |
Master of Data Analytics | 2 | English | 6,900$ | 4,000$ |
Master of Civil Engineering | 2 | English | $6,900 | 4,000$ |
Master of Electrical and Computer Engineering | 2 | English | $6,900 | 5,000$ |
Master of Architecture | 2 | English | 6,900$ | 4,000$ |
Master of Biomedical Sciences | 2 | English | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Political Science and International Relations | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | English | 6,900$ | 5,000$ |
Master of Information Technology | 2 | English | 6,900$ | 5,000$ |
Master of Mechanical Engineering | 2 | English | 6,900$ | 4,000$ |
Master of Orthodontics | 3 | English | annually 25,000$ | annually 25,000$ |
Master of Clinical Periodontology | 3 | English | annually 16,200$ | annually 16,200$ |
Master of Aesthetic Dentistry | 3 | English | annually 16,200$ | annually 16,200$ |
Master of International Taxation | 2 | English | 6,900$ | 4,000$ |
Master of Business Administration | 2 | Turkish | 6,900$ | 5,000$ |
Master of Political Science and International Relations | 2 | Turkish | 6,900$ | 4,000$ |
Master of Accounting and Audit | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Taxation | 2 | Turkish | 6,900$ | 4,000$ |
Master of Financial Economy | 2 | Turkish | 6,900$ | 4,000$ |
Master of International Trade Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Strategic Marketing and Brand Management | 2 | Turkish | 6,900$ | 4,000$ |
Master of Public Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Private Law | 2 | Turkish | 6,900$ | 4,000$ |
Master of Arts and Design | 2 | Turkish | 6,900$ | 4,000$ |
Master of Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Data Analytics | 2 | Turkish | 6,900$ | 4,000$ |
Master of Industrial Engineering | 2 | Turkish | 6,900$ | 4,000$ |
Master of Electrical and Computer Engineering | 2 | Turkish | 6,900$ | 5,000$ |
Master of Information Technology | 2 | Turkish | 6,900$ | 5,000$ |
Master of Biomedical Sciences | 2 | Turkish | 6,900$ | 4,000$ |
Master of Histology and Embryology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Clinical Psychology | 2 | Turkish | 6,900$ | 4,000$ |
Master of Periodontology | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Master of Pediatric Dentistry | 3 | Turkish | annually 16,200$ | annually 16,200$ |
Diploma
Department | Program duration | Language | Tuition Fees | After Discount | |
Oral and Dental Health | 2 | Turkish | 4,250$ | 1,000$ | |
Operating Room Services | 2 | Turkish | 4,250$ | 1,000$ | |
First Aid | 2 | Turkish | 4,250$ | 1,000$ | |
Audiometry | 2 | Turkish | 4,250$ | 1,000$ | |
Anesthesia | 2 | Turkish | 4,250$ | 1,000$ | |
Opticianry | 2 | Turkish | 4,250$ | 1,000$ | |
Radiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Imaging Techniques | 2 | Turkish | 4,250$ | 1,000$ | |
Physiotherapy | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Documentation and Secretarial | 2 | Turkish | 4,250$ | 1,000$ | |
Medical Laboratory Techniques | 2 | Turkish | 4,250$ | 1,000$ |
Ph.D
Department | Program duration | Language | Tuition Fees | After Discount | |
Ph.D. of International Relations | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | English | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | English | 19,800$ | 10,000$ | |
Ph.D. in Periodontology | 4 | English | 19,800$ | 19,800$ | |
Ph.D. of International Relations | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Public Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Private Law | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Business Administration | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. of Electrical and Computer Engineering | 4 | Turkish | 19,800$ | 10,000$ | |
Ph.D. in Pediatric Dentistry | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. of Healthcare Management | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Prothetic Dental Treatment | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Pharmaceutical Sciences | 4 | Turkish | 19,800$ | 19,800$ | |
Ph.D. in Orthodontics | 4 | Turkish | 25,000$ | 25,000$ |
Student's Accomodation
Room type | Expenses for students for one year | The planned expenses for female students | |
Single Room | 5,850$ | 7,700$ | |
Double Room | 4,500$ | 5,700$ | |
Triple Room | 3,600$ | 4,350$ |